Liberty vs American (1/2/02 at Bender Arena, Washington, DC)
Official Basketball Box Score
Official Basketball Box Score
Liberty vs American
1/2/02 7:30 p.m. at Bender Arena, Washington, DC
--------------------------------------------------------------------------------
VISITORS: Liberty 2-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 David Watson........ f 3-3 0-0 1-3 1 2 3 2 7 0 1 0 1 17
35 Louvon Sneed........ f 0-1 0-0 2-2 1 2 3 1 2 0 2 0 0 11
00 Torin Beeler........ g 0-3 0-0 2-2 2 5 7 3 2 2 2 0 1 21
03 Chris Caldwell...... g 15-22 4-7 2-2 0 3 3 4 36 1 6 1 2 33
31 Travis Eisentrout... g 5-14 4-8 1-2 1 4 5 4 15 0 7 0 0 29
01 J.R. Nicolas........ 0-5 0-0 2-2 0 0 0 3 2 0 2 0 0 11
02 Philip Ward......... 0-0 0-0 1-2 0 4 4 4 1 5 1 1 0 21
04 Vincent Okotie...... 1-1 1-1 0-0 0 0 0 2 3 2 2 0 0 15
11 Glyn Turner......... 0-0 0-0 1-2 0 0 0 1 1 0 0 0 0 2
22 Mats Persson........ 0-0 0-0 0-0 0 1 1 1 0 0 0 0 1 6
24 Rob Attaway......... 0-1 0-0 0-0 0 0 0 0 0 2 1 0 1 10
40 Jason Sarchet....... 2-8 0-0 0-0 3 3 6 4 4 1 2 0 1 24
TEAM................ 2 2
Totals.............. 26-58 9-16 12-17 8 26 34 29 73 13 26 2 7 200
TOTAL FG% 1st Half: 7-24 29.2% 2nd Half: 19-34 55.9% Game: 44.8% DEADB
3-Pt. FG% 1st Half: 2-4 50.0% 2nd Half: 7-12 58.3% Game: 56.3% REBS
F Throw % 1st Half: 9-12 75.0% 2nd Half: 3-5 60.0% Game: 70.6% 2
--------------------------------------------------------------------------------
HOME TEAM: American 5-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Buscaglia, Vladimir. f 1-9 1-8 0-0 1 5 6 2 3 1 3 1 0 26
21 Gray, Keith......... f 1-1 0-0 3-4 2 1 3 3 5 0 0 1 0 15
03 Stokes, Glenn....... g 3-9 1-6 6-6 0 4 4 2 13 5 2 0 5 23
05 Miles, Steven....... g 4-7 1-3 6-6 0 4 4 1 15 6 2 0 2 36
10 Rodriguez, Andres... g 1-2 0-0 0-1 1 2 3 1 2 2 2 0 1 10
02 Williams, Brian..... 6-9 0-0 3-6 3 2 5 1 15 2 2 1 1 16
04 Boyd, Nick.......... 6-10 5-8 4-4 1 5 6 1 21 0 1 1 1 21
12 Thomas, Jason....... 2-3 0-1 0-0 0 2 2 2 4 0 0 0 0 11
14 Graham, Ryan........ 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
22 Adams, Demek........ 0-3 0-2 4-4 1 1 2 0 4 3 3 0 1 17
32 Doctor, Patrick..... 4-7 0-0 2-4 1 0 1 2 10 0 0 0 0 20
42 Patiejunas, Ricardas 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
52 Casper, Joe......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
TEAM................ 1 1 2
Totals.............. 29-61 8-28 28-35 11 27 38 16 94 20 15 4 11 200
TOTAL FG% 1st Half: 12-31 38.7% 2nd Half: 17-30 56.7% Game: 47.5% DEADB
3-Pt. FG% 1st Half: 3-14 21.4% 2nd Half: 5-14 35.7% Game: 28.6% REBS
F Throw % 1st Half: 16-19 84.2% 2nd Half: 12-16 75.0% Game: 80.0% 2
--------------------------------------------------------------------------------
Officials: Allen, Vasconcells, Williamson
Technical fouls: Liberty-None. American-None.
Attendance:
Score by Periods 1st 2nd Total
Liberty....................... 25 48 - 73
American...................... 43 51 - 94