Pennsylvania vs American (12/1/01 at Bender Arena (Washington, DC))
Official Basketball Box Score
Official Basketball Box Score
Pennsylvania vs American
12/1/01 1:00 PM at Bender Arena (Washington, DC)
--------------------------------------------------------------------------------
VISITORS: Pennsylvania (5-1)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Onyekwe, Ugonna..... f 3-13 0-3 2-2 0 2 2 2 8 3 1 2 1 25
02 Archibong, Koko..... f 8-12 2-4 4-5 1 6 7 1 22 3 1 3 0 38
04 Schiffner, Jeff..... g 2-4 0-1 0-0 3 3 6 3 4 0 2 0 4 34
20 Toole, Andrew....... g 4-12 1-5 4-4 1 2 3 2 13 2 2 0 3 34
31 Begley, Tim......... g 3-6 3-4 3-4 1 5 6 0 12 1 0 0 0 36
03 Klatsky, David...... 1-4 0-3 0-1 1 0 1 3 2 2 2 0 1 19
11 Fikiel, Jan......... 0-1 0-0 0-0 0 1 1 1 0 1 0 0 0 6
13 Solomito, Dan....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
44 Coates, Andrew...... 0-1 0-0 0-0 0 0 0 0 0 1 0 0 1 8
TEAM................ 1 1 2
Totals.............. 21-53 6-20 13-16 8 20 28 12 61 13 8 5 10 200
TOTAL FG% 1st Half: 13-29 44.8% 2nd Half: 8-24 33.3% Game: 39.6% DEADB
3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 2-8 25.0% Game: 30.0% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 11-14 78.6% Game: 81.3% 1
--------------------------------------------------------------------------------
HOME TEAM: American (2-3)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Boyd, Nick.......... f 0-2 0-1 0-0 1 2 3 3 0 1 2 0 0 15
13 Buscaglia, Vladimir. f 5-8 3-5 1-1 1 1 2 4 14 2 1 0 2 34
32 Doctor, Patrick..... f 5-9 0-0 3-6 2 5 7 3 13 2 3 1 0 36
03 Stokes, Glenn....... g 0-4 0-0 2-2 1 4 5 2 2 1 2 0 1 21
05 Miles, Steven....... g 3-11 2-7 4-4 0 3 3 0 12 2 2 0 1 36
12 Thomas, Jason....... 0-1 0-1 2-2 0 2 2 3 2 1 4 0 1 13
21 Gray, Keith......... 4-4 0-0 0-0 1 6 7 0 8 0 4 1 0 26
22 Adams, Demek........ 0-2 0-0 0-0 0 2 2 0 0 1 1 0 0 14
52 Casper, Joe......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
TEAM................ 1 1 1
Totals.............. 17-41 5-14 12-15 6 26 32 15 51 10 20 2 5 200
TOTAL FG% 1st Half: 8-18 44.4% 2nd Half: 9-23 39.1% Game: 41.5% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 4-9 44.4% Game: 35.7% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 9-11 81.8% Game: 80.0% 1
--------------------------------------------------------------------------------
Officials: Richard SanFillipo, Terry Murphy, Robert Pugh
Technical fouls: Pennsylvania-None. American-None.
Attendance: 2214
Score by Periods 1st 2nd Total
Pennsylvania.................. 32 29 - 61
American...................... 20 31 - 51