American
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook For Soccer
American Overall Team Statistics (as of Jul 22, 2002)
All games
Overall: 13-8-2 Conf: 7-1-1 Home: 5-3-1 Away: 5-4-1 Neut: 3-1-0
TEAM STATISTICS AU OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 40-280 25-220
Shot pct............... .143 .114
Shots on goal-Attempts. 140-280 115-220
SOG pct................ .500 .523
Goals/Game............. 1.7 1.1
Shots/Game............. 12.2 9.6
Assists................ 41 28
CORNER KICKS............. 107 92
PENALTY KICKS............ 4-4 4-5
PENALTIES................
Fouls.................. 414 337
Yellow cards........... 40 21
Red cards.............. 1 1
ATTENDANCE...............
Total.................. 3145 4904
Dates/Avg Per Date..... 9/349 10/490
Neutral Site #/Avg..... 4/305
GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
American............ 19 19 1 1 0 0 - 40
Opponents........... 8 15 3 0 0 0 - 26
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
American............ 149 111 11 7 1 4 - 283
Opponents........... 126 71 14 4 1 4 - 220
SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
American............ 48 25 5 2 0 0 - 80
Opponents........... 48 34 4 2 0 1 - 89
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
American............ 52 44 5 4 1 1 - 107
Opponents........... 52 34 5 1 0 0 - 92
FOULS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
American............ 255 138 9 4 4 4 - 414
Opponents........... 191 130 9 2 2 3 - 337
Overall Individual Statistics
The Automated ScoreBook For Soccer
American Overall Individual Statistics (as of Jul 22, 2002)
All games
Overall: 13-8-2 Conf: 7-1-1 Home: 5-3-1 Away: 5-4-1 Neut: 3-1-0
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
-------------------------------------------------------------------------------
11 Rosen, Adam 23-22 10 5 25 41 .244 24 .585 2-0 3 1-1
23 Herman, Andrew 23-8 10 4 24 40 .250 22 .550 0-0 3 0-0
22 Kuykendall, Shawn 20-9 5 4 14 10 .500 6 .600 2-0 2 0-0
7 Bertsch, Kris 23-22 3 8 14 42 .071 22 .524 2-0 1 1-1
10 Colton, Jonathon 22-22 2 7 11 25 .080 15 .600 6-0 2 0-0
18 Espinal, Melvin 17-6 2 2 6 14 .143 4 .286 1-0 0 1-1
6 Brennan, Bob 22-22 1 2 4 22 .045 7 .318 5-1 0 1-1
13 Kinney, Jeff 22-19 1 1 3 13 .077 4 .308 3-0 0 0-0
2 Kopacka, Matt 12-12 1 1 3 6 .167 4 .667 0-0 1 0-0
17 Kuykendall, Kris 23-23 0 3 3 30 .000 14 .467 5-0 0 0-0
19 Fico, John 14-0 1 0 2 8 .125 7 .875 0-0 0 0-0
8 Grinsfelder, Michael 4-0 1 0 2 3 .333 1 .333 0-0 0 0-0
3 Colton, Brett 8-4 1 0 2 3 .333 2 .667 0-0 0 0-0
20 Albright, Sean 7-0 1 0 2 1 1.000 1 1.000 2-0 1 0-0
5 Pryor, David 22-20 0 2 2 2 .000 1 .500 1-0 0 0-0
4 McDonald, Larry 22-22 0 1 1 11 .000 2 .182 3-0 0 0-0
15 Koniver, Charlie 23-17 0 1 1 4 .000 2 .500 7-0 0 0-0
16 Niebling, Brett 3-0 0 0 0 2 .000 0 .000 0-0 0 0-0
12 Rezek, Robert 6-1 0 0 0 2 .000 1 .500 0-0 0 0-0
24 Zaron, Nick 2-0 0 0 0 1 .000 0 .000 0-0 0 0-0
21 Tajini, Naoufal 6-1 0 0 0 0 .000 0 .000 0-0 0 0-0
1 Behonick, Michael 22-22 0 0 0 0 .000 0 .000 0-0 0 0-0
0 Myers, Thomas 3-1 0 0 0 0 .000 0 .000 0-0 0 0-0
Total............... 23 40 41 121 280 .143 140 .500 40-1 13 4-4
Opponents........... 23 25 28 78 220 .114 115 .523 21-1 7 4-5
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
0 Myers, Thomas 3-1 140:42 1 0.64 3 .750 1 0 0 1.0
1 Behonick, Michael 22-22 2061:51 25 1.09 77 .755 11 7 1 8.0
Total............... 23 2202:33 26 1.06 80 .755 12 7 1 10
Opponents........... 23 2202:33 40 1.63 89 .690 7 12 1 4
Team saves: 0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
American............ 19 19 1 1 0 0 - 40
Opponents........... 8 15 3 0 0 0 - 26
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
American............ 149 111 11 7 1 4 - 283
Opponents........... 126 71 14 4 1 4 - 220
SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
American............ 48 25 5 2 0 0 - 80
Opponents........... 48 34 4 2 0 1 - 89
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
American............ 52 44 5 4 1 1 - 107
Opponents........... 52 34 5 1 0 0 - 92
FOULS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
American............ 255 138 9 4 4 4 - 414
Opponents........... 191 130 9 2 2 3 - 337
ATTENDANCE SUMMARY AU OPP
---------------------------------------------------
Total.................... 3145 4904
Dates/Avg Per Date....... 9/349 10/490
Neutral Site #/Avg....... 4/305
Category Leaders
The Automated ScoreBook For Soccer
American Category Leaders (as of Jul 22, 2002)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
11 Rosen, Adam 23 10 5 25 41
23 Herman, Andrew 23 10 4 24 40
22 Kuykendall, Shawn 20 5 4 14 10
7 Bertsch, Kris 23 3 8 14 42
10 Colton, Jonathon 22 2 7 11 25
18 Espinal, Melvin 17 2 2 6 14
6 Brennan, Bob 22 1 2 4 22
13 Kinney, Jeff 22 1 1 3 13
2 Kopacka, Matt 12 1 1 3 6
17 Kuykendall, Kris 23 0 3 3 30
## GOALS GP G A Pts Shots
----------------------------------------------
11 Rosen, Adam 23 10 5 25 41
23 Herman, Andrew 23 10 4 24 40
22 Kuykendall, Shawn 20 5 4 14 10
7 Bertsch, Kris 23 3 8 14 42
18 Espinal, Melvin 17 2 2 6 14
10 Colton, Jonathon 22 2 7 11 25
8 Grinsfelder, Michael 4 1 0 2 3
19 Fico, John 14 1 0 2 8
20 Albright, Sean 7 1 0 2 1
2 Kopacka, Matt 12 1 1 3 6
## GAME WINNING GOALS GP GWG
--------------------------------
23 Herman, Andrew 23 3
11 Rosen, Adam 23 3
10 Colton, Jonathon 22 2
22 Kuykendall, Shawn 20 2
20 Albright, Sean 7 1
7 Bertsch, Kris 23 1
2 Kopacka, Matt 12 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
7 Bertsch, Kris 23 3 8 14 42
10 Colton, Jonathon 22 2 7 11 25
11 Rosen, Adam 23 10 5 25 41
22 Kuykendall, Shawn 20 5 4 14 10
23 Herman, Andrew 23 10 4 24 40
17 Kuykendall, Kris 23 0 3 3 30
18 Espinal, Melvin 17 2 2 6 14
5 Pryor, David 22 0 2 2 2
6 Brennan, Bob 22 1 2 4 22
2 Kopacka, Matt 12 1 1 3 6
## SHOTS GP G A Sh Shot%
----------------------------------------------
7 Bertsch, Kris 23 3 8 42 .071
11 Rosen, Adam 23 10 5 41 .244
23 Herman, Andrew 23 10 4 40 .250
17 Kuykendall, Kris 23 0 3 30 .000
10 Colton, Jonathon 22 2 7 25 .080
6 Brennan, Bob 22 1 2 22 .045
18 Espinal, Melvin 17 2 2 14 .143
13 Kinney, Jeff 22 1 1 13 .077
4 McDonald, Larry 22 0 1 11 .000
22 Kuykendall, Shawn 20 5 4 10 .500
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
20 Albright, Sean 7 1 0 1 1.000
22 Kuykendall, Shawn 20 5 4 10 .500
3 Colton, Brett 8 1 0 3 .333
8 Grinsfelder, Michael 4 1 0 3 .333
23 Herman, Andrew 23 10 4 40 .250
11 Rosen, Adam 23 10 5 41 .244
2 Kopacka, Matt 12 1 1 6 .167
18 Espinal, Melvin 17 2 2 14 .143
19 Fico, John 14 1 0 8 .125
10 Colton, Jonathon 22 2 7 25 .080
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
11 Rosen, Adam 23 10 5 41 24 .585
7 Bertsch, Kris 23 3 8 42 22 .524
23 Herman, Andrew 23 10 4 40 22 .550
10 Colton, Jonathon 22 2 7 25 15 .600
17 Kuykendall, Kris 23 0 3 30 14 .467
6 Brennan, Bob 22 1 2 22 7 .318
19 Fico, John 14 1 0 8 7 .875
22 Kuykendall, Shawn 20 5 4 10 6 .600
18 Espinal, Melvin 17 2 2 14 4 .286
13 Kinney, Jeff 22 1 1 13 4 .308
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
20 Albright, Sean 7 1 0 1 1 1.000
19 Fico, John 14 1 0 8 7 .875
2 Kopacka, Matt 12 1 1 6 4 .667
3 Colton, Brett 8 1 0 3 2 .667
10 Colton, Jonathon 22 2 7 25 15 .600
22 Kuykendall, Shawn 20 5 4 10 6 .600
11 Rosen, Adam 23 10 5 41 24 .585
23 Herman, Andrew 23 10 4 40 22 .550
7 Bertsch, Kris 23 3 8 42 22 .524
15 Koniver, Charlie 23 0 1 4 2 .500
## CAUTIONS GP YC
----------------------------------
TM TEAM 13 1
Soccer Statistics
The Automated ScoreBook For Soccer
American Soccer Statistics (as of Jul 22, 2002)
All games
Overall: 13-8-2 Conf: 7-1-1 Home: 5-3-1 Away: 5-4-1 Neut: 3-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
11 Rosen, Adam 23-22 10 5 25 41 .244 24 .585 2-0 3 1 9-8 6 2 14 22 .273 11 .500 0-0 2 1
23 Herman, Andrew 23-8 10 4 24 40 .250 22 .550 0-0 3 0 9-3 4 1 9 19 .211 6 .316 0-0 2 0
22 Kuykendall, Shawn 20-9 5 4 14 10 .500 6 .600 2-0 2 0 8-2 2 4 8 6 .333 2 .333 2-0 0 0
7 Bertsch, Kris 23-22 3 8 14 42 .071 22 .524 2-0 1 1 9-8 2 3 7 22 .091 13 .591 1-0 1 0
10 Colton, Jonathon 22-22 2 7 11 25 .080 15 .600 6-0 2 0 9-9 2 4 8 11 .182 5 .455 1-0 2 0
18 Espinal, Melvin 17-6 2 2 6 14 .143 4 .286 1-0 0 1 7-3 0 1 1 7 .000 1 .143 0-0 0 1
6 Brennan, Bob 22-22 1 2 4 22 .045 7 .318 5-1 0 1 8-8 1 1 3 11 .091 2 .182 0-0 0 1
13 Kinney, Jeff 22-19 1 1 3 13 .077 4 .308 3-0 0 0 8-6 0 1 1 3 .000 0 .000 0-0 0 0
2 Kopacka, Matt 12-12 1 1 3 6 .167 4 .667 0-0 1 0 5-5 0 0 0 1 .000 0 .000 0-0 0 0
17 Kuykendall, Kris 23-23 0 3 3 30 .000 14 .467 5-0 0 0 9-9 0 2 2 15 .000 6 .400 0-0 0 0
19 Fico, John 14-0 1 0 2 8 .125 7 .875 0-0 0 0 6-0 1 0 2 4 .250 4 1.000 0-0 0 0
8 Grinsfelder, Michael 4-0 1 0 2 3 .333 1 .333 0-0 0 0 2-0 1 0 2 3 .333 1 .333 0-0 0 0
3 Colton, Brett 8-4 1 0 2 3 .333 2 .667 0-0 0 0 5-3 1 0 2 2 .500 2 1.000 0-0 0 0
20 Albright, Sean 7-0 1 0 2 1 1.000 1 1.000 2-0 1 0 3-0 0 0 0 0 .000 0 .000 2-0 0 0
5 Pryor, David 22-20 0 2 2 2 .000 1 .500 1-0 0 0 9-9 0 2 2 2 .000 1 .500 1-0 0 0
4 McDonald, Larry 22-22 0 1 1 11 .000 2 .182 3-0 0 0 9-9 0 0 0 3 .000 0 .000 1-0 0 0
15 Koniver, Charlie 23-17 0 1 1 4 .000 2 .500 7-0 0 0 9-6 0 0 0 2 .000 1 .500 2-0 0 0
16 Niebling, Brett 3-0 0 0 0 2 .000 0 .000 0-0 0 0 3-0 0 0 0 2 .000 0 .000 0-0 0 0
12 Rezek, Robert 6-1 0 0 0 2 .000 1 .500 0-0 0 0 3-1 0 0 0 1 .000 1 1.000 0-0 0 0
24 Zaron, Nick 2-0 0 0 0 1 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
21 Tajini, Naoufal 6-1 0 0 0 0 .000 0 .000 0-0 0 0 3-1 0 0 0 0 .000 0 .000 0-0 0 0
1 Behonick, Michael 22-22 0 0 0 0 .000 0 .000 0-0 0 0 8-8 0 0 0 0 .000 0 .000 0-0 0 0
0 Myers, Thomas 3-1 0 0 0 0 .000 0 .000 0-0 0 0 3-1 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 23 40 41 121 280 .143 140 .500 40-1 13 4 9 20 21 61 136 .147 56 .412 10-0 7 3
Opponents........... 23 25 28 78 220 .114 115 .523 21-1 7 4 9 4 5 13 75 .053 19 .253 11-0 1 3
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Myers, Thomas 3-1 140:42 1 0.64 3 .750 1 0 0 1.0 3-1 140:42 1 0.64 3 .750 1 0 0 1.0
1 Behonick, Michael 22-22 2061:51 25 1.09 77 .755 11 7 1 8.0 8-8 758:56 3 0.36 12 .800 6 0 1 4.0
Total............... 23 2202:33 26 1.06 80 .755 12 7 1 10 9 899:38 4 0.40 15 .789 7 0 1 6
Opponents........... 23 2202:33 40 1.63 89 .690 7 12 1 4 9 899:38 20 2.00 34 .630 0 7 1 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
American............ 149 111 11 7 1 4 - 283 American............ 63 57 6 5 1 4 - 136
Opponents........... 126 71 14 4 1 4 - 220 Opponents........... 33 31 4 1 1 4 - 74
GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
American............ 19 19 1 1 0 0 - 40 American............ 8 11 0 1 0 0 - 20
Opponents........... 8 15 3 0 0 0 - 26 Opponents........... 1 2 1 0 0 0 - 4
SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
American............ 48 25 5 2 0 0 - 80 American............ 7 7 1 0 0 0 - 15
Opponents........... 48 34 4 2 0 1 - 89 Opponents........... 16 16 1 0 0 1 - 34
ATTENDANCE SUMMARY AU OPP ATTENDANCE SUMMARY AU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 3145 4904 Total.................... 1220 1587
Dates/Avg Per Date....... 9/349 10/490 Dates/Avg Per Date....... 4/305 4/397
Neutral Site #/Avg....... 4/305 Neutral Site #/Avg....... 1/250
Combined Team Statistics
The Automated ScoreBook For Soccer
American Combined Team Statistics (as of Jul 22, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13- 8- 2) ( 5- 3- 1) ( 5- 4- 1) ( 3- 1- 0)
CONFERENCE.......... ( 7- 1- 1) ( 4- 0- 0) ( 2- 1- 1) ( 1- 0- 0)
NON-CONFERENCE...... ( 6- 7- 1) ( 1- 3- 1) ( 3- 3- 0) ( 2- 1- 0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
Aug 31, 2001 at Georgetown W 1-0 525
Sep 02, 2001 vs George Washington W 1-0 475
Sep. 7, 2001 vs Virginia L 2-4 365
Sep 9, 2001 at Maryland L 1-5 1025
Sep 22, 2001 at Old Dominion L 0-2 350
*Sep 26, 2001 at Navy W 1-0 412
*Sep 29, 2001 LAFAYETTE W 1-0 385
Oct 03, 2001 LOYOLA LOT 0-1 475
*10/7/01 at Bucknell W 5-1 250
*Oct 14, 2001 at Holy Cross LOT 1-2 175
Oct 17, 2001 GEORGE MASON L 0-2 115
Oct 20, 2001 PRINCETON T O2 3-3 672
*Oct 23, 2001 ARMY W 6-0 215
Oct 28, 2001 PENN STATE L 1-2 438
Oct 31, 2001 at Virginia Commonwealt W 3-1 167
*Nov 03, 2001 LEHIGH W 3-0 385
Nov 06, 2001 WILLIAM & MARY W 3-0 225
*Nov 10, 2001 COLGATE W 1-0 235
*Nov 16, 2001 vs Lehigh W 1-0 250
*Nov 18, 2001 at Holy Cross T 1-1 750
Nov 23, 2001 vs Ohio State W 2-1 131
Nov 25, 2001 at Wake Forest W 3-0 345
Dec 02, 2001 at North Carolina LOT 0-1 905
TEAM STATISTICS AU OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 40-280 25-220
Shot pct............... .143 .114
Shots on goal-Attempts. 140-280 115-220
SOG pct................ .500 .523
Goals/Game............. 1.7 1.1
Shots/Game............. 12.2 9.6
Assists................ 41 28
CORNER KICKS............. 107 92
PENALTY KICKS............ 4-4 4-5
PENALTIES................
Fouls.................. 414 337
Yellow cards........... 40 21
Red cards.............. 1 1
ATTENDANCE...............
Total.................. 3145 4904
Dates/Avg Per Date..... 9/349 10/490
Neutral Site #/Avg..... 4/305
## PLAYER GP G A Pts Sh Shot% SOG SOG% GW PK-ATT
---------------------------------------------------------------------
11 Rosen, Adam 23 10 5 25 41 .244 24 .585 3 1-1
23 Herman, Andrew 23 10 4 24 40 .250 22 .550 3 0-0
22 Kuykendall, Shawn 20 5 4 14 10 .500 6 .600 2 0-0
7 Bertsch, Kris 23 3 8 14 42 .071 22 .524 1 1-1
10 Colton, Jonathon 22 2 7 11 25 .080 15 .600 2 0-0
18 Espinal, Melvin 17 2 2 6 14 .143 4 .286 0 1-1
6 Brennan, Bob 22 1 2 4 22 .045 7 .318 0 1-1
13 Kinney, Jeff 22 1 1 3 13 .077 4 .308 0 0-0
2 Kopacka, Matt 12 1 1 3 6 .167 4 .667 1 0-0
17 Kuykendall, Kris 23 0 3 3 30 .000 14 .467 0 0-0
19 Fico, John 14 1 0 2 8 .125 7 .875 0 0-0
8 Grinsfelder, Michael 4 1 0 2 3 .333 1 .333 0 0-0
3 Colton, Brett 8 1 0 2 3 .333 2 .667 0 0-0
20 Albright, Sean 7 1 0 2 1 1.000 1 1.000 1 0-0
5 Pryor, David 22 0 2 2 2 .000 1 .500 0 0-0
4 McDonald, Larry 22 0 1 1 11 .000 2 .182 0 0-0
15 Koniver, Charlie 23 0 1 1 4 .000 2 .500 0 0-0
16 Niebling, Brett 3 0 0 0 2 .000 0 .000 0 0-0
12 Rezek, Robert 6 0 0 0 2 .000 1 .500 0 0-0
24 Zaron, Nick 2 0 0 0 1 .000 0 .000 0 0-0
21 Tajini, Naoufal 6 0 0 0 0 .000 0 .000 0 0-0
1 Behonick, Michael 22 0 0 0 0 .000 0 .000 0 0-0
0 Myers, Thomas 3 0 0 0 0 .000 0 .000 0 0-0
Total............... 23 40 41 121 280 .143 140 .500 13 4-4
Opponents........... 23 25 28 78 220 .114 115 .523 7 4-5
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T Sho
---------------------------------------------------------------------
0 Myers, Thomas 3 140:42 1 0.64 3 .750 1 0 0 1.0
1 Behonick, Michael 22 2061:51 25 1.09 77 .755 11 7 1 8.0
Total............... 23 2202:33 26 1.06 80 .755 12 7 1 10
Opponents........... 23 2202:33 40 1.63 89 .690 7 12 1 4
GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
American............ 19 19 1 1 0 0 - 40
Opponents........... 8 15 3 0 0 0 - 26
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
American............ 149 111 11 7 1 4 - 283
Opponents........... 126 71 14 4 1 4 - 220
SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
American............ 48 25 5 2 0 0 - 80
Opponents........... 48 34 4 2 0 1 - 89
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
American............ 52 44 5 4 1 1 - 107
Opponents........... 52 34 5 1 0 0 - 92
FOULS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
American............ 255 138 9 4 4 4 - 414
Opponents........... 191 130 9 2 2 3 - 337