American
Cumulative Season Statistics
Overall Team Statistics
American University Men's Soccer
American Overall Team Statistics (as of Dec 12, 2002)
All games
Overall: 13-8-1 Conf: 4-2-1 Home: 8-2-0 Away: 3-5-1 Neut: 2-1-0
TEAM STATISTICS AU OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 41-323 23-260
Goals scored average... 1.80 1.01
Shot pct............... .127 .088
Shots on goal-Attempts. 166-323 130-260
SOG pct................ .514 .500
Shots/Game............. 14.7 11.8
Assists................ 45 18
CORNER KICKS............. 123 79
PENALTY KICKS............ 1-1 2-3
OFFSIDES................. 85 44
PENALTIES................
Fouls.................. 378 304
Yellow cards........... 40 28
Red cards.............. 1 0
ATTENDANCE...............
Total.................. 6861 9538
Dates/Avg Per Date..... 10/686 9/1060
Neutral Site #/Avg..... 3/994
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
American............ 16 24 0 1 0 - 41
Opponents........... 9 12 1 1 1 - 24
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
American............ 151 157 9 6 0 - 323
Opponents........... 120 128 5 7 0 - 260
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
American............ 45 59 2 3 0 - 109
Opponents........... 56 65 5 4 0 - 130
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
American............ 53 65 3 2 0 - 123
Opponents........... 41 37 1 0 0 - 79
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
American............ 187 183 4 4 0 - 378
Opponents........... 141 156 5 2 0 - 304
OFFSIDES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
American............ 52 31 1 1 0 - 85
Opponents........... 17 26 1 0 0 - 44
Overall Individual Statistics
American University Men's Soccer
American Overall Individual Statistics (as of Dec 12, 2002)
All games
Overall: 13-8-1 Conf: 4-2-1 Home: 8-2-0 Away: 3-5-1 Neut: 2-1-0
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
-------------------------------------------------------------------------------
11 Herman, Andrew 22-19 11 7 29 75 .147 47 .627 4-0 5 0-0
16 Kuykendall, Shawn 22-22 7 11 25 28 .250 16 .571 1-0 4 1-1
9 Philipakos, Peter 21-19 6 4 16 51 .118 27 .529 2-0 1 0-0
10 Espinal, Melvin 18-3 4 2 10 14 .286 7 .500 1-0 1 0-0
7 Bertsch, Kris 22-19 3 3 9 39 .077 15 .385 2-0 1 0-0
17 Kuykendall, Kris 22-22 1 7 9 24 .042 16 .667 2-0 0 0-0
8 Grinsfelder, Michael 22-7 2 1 5 21 .095 9 .429 0-0 0 0-0
3 Albright, Sean 18-12 2 0 4 9 .222 4 .444 4-0 0 0-0
20 Marut, David 19-4 1 2 4 9 .111 3 .333 1-0 0 0-0
12 Koniver, Charlie 21-20 1 1 3 8 .125 3 .375 6-0 1 0-0
24 Llerena, Freddy 12-1 1 1 3 6 .167 5 .833 0-0 0 0-0
21 Templeman, Gordon 9-0 1 1 3 2 .500 1 .500 2-0 0 0-0
4 McDonald, Larry 21-21 0 3 3 23 .000 5 .217 2-1 0 0-0
13 Kinney, Jeff 21-21 1 0 2 6 .167 4 .667 5-0 0 0-0
2 Rezek, Robert 18-8 0 1 1 3 .000 1 .333 3-0 0 0-0
18 King, J.J. 3-0 0 1 1 0 .000 0 .000 0-0 0 0-0
19 Fico, John 6-0 0 0 0 2 .000 1 .500 0-0 0 0-0
5 Pryor, David 22-22 0 0 0 2 .000 1 .500 3-0 0 0-0
6 Niebling, Brett 2-0 0 0 0 1 .000 1 1.000 1-0 0 0-0
25 Reeder, Brett 1-0 0 0 0 0 .000 0 .000 0-0 0 0-0
22 Boyd, Ryan 2-0 0 0 0 0 .000 0 .000 0-0 0 0-0
15 Zaron, Nick 2-0 0 0 0 0 .000 0 .000 0-0 0 0-0
1 Behonick, Michael 20-19 0 0 0 0 .000 0 .000 0-0 0 0-0
0 Myers, Thomas 4-3 0 0 0 0 .000 0 .000 0-0 0 0-0
Total............... 22 41 45 127 323 .127 166 .514 40-1 13 1-1
Opponents........... 22 23 18 64 260 .088 130 .500 28-0 7 2-3
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
0 Myers, Thomas 4-3 288:26 2 0.62 10 .833 2 1 0 2
1 Behonick, Michael 20-19 1765:21 21 1.07 94 .817 11 7 1 6
Total............... 22 2053:47 23 1.01 109 .826 13 8 1 8
Opponents........... 22 2053:47 41 1.80 131 .762 8 13 1 4
Team saves: 5
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
American............ 16 24 0 1 0 - 41
Opponents........... 9 12 1 1 1 - 24
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
American............ 151 157 9 6 0 - 323
Opponents........... 120 128 5 7 0 - 260
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
American............ 45 59 2 3 0 - 109
Opponents........... 56 65 5 4 0 - 130
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
American............ 53 65 3 2 0 - 123
Opponents........... 41 37 1 0 0 - 79
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
American............ 187 183 4 4 0 - 378
Opponents........... 141 156 5 2 0 - 304
ATTENDANCE SUMMARY AU OPP
---------------------------------------------------
Total.................... 6861 9538
Dates/Avg Per Date....... 10/686 9/1060
Neutral Site #/Avg....... 3/994
Category Leaders
American University Men's Soccer
American Category Leaders (as of Dec 12, 2002)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
11 Herman, Andrew 22 11 7 29 75
16 Kuykendall, Shawn 22 7 11 25 28
9 Philipakos, Peter 21 6 4 16 51
10 Espinal, Melvin 18 4 2 10 14
7 Bertsch, Kris 22 3 3 9 39
17 Kuykendall, Kris 22 1 7 9 24
8 Grinsfelder, Michael 22 2 1 5 21
3 Albright, Sean 18 2 0 4 9
20 Marut, David 19 1 2 4 9
12 Koniver, Charlie 21 1 1 3 8
## GOALS GP G A Pts Shots
----------------------------------------------
11 Herman, Andrew 22 11 7 29 75
16 Kuykendall, Shawn 22 7 11 25 28
9 Philipakos, Peter 21 6 4 16 51
10 Espinal, Melvin 18 4 2 10 14
7 Bertsch, Kris 22 3 3 9 39
8 Grinsfelder, Michael 22 2 1 5 21
3 Albright, Sean 18 2 0 4 9
12 Koniver, Charlie 21 1 1 3 8
13 Kinney, Jeff 21 1 0 2 6
21 Templeman, Gordon 9 1 1 3 2
## GAME WINNING GOALS GP GWG
--------------------------------
11 Herman, Andrew 22 5
16 Kuykendall, Shawn 22 4
10 Espinal, Melvin 18 1
12 Koniver, Charlie 21 1
9 Philipakos, Peter 21 1
7 Bertsch, Kris 22 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
16 Kuykendall, Shawn 22 7 11 25 28
17 Kuykendall, Kris 22 1 7 9 24
11 Herman, Andrew 22 11 7 29 75
9 Philipakos, Peter 21 6 4 16 51
4 McDonald, Larry 21 0 3 3 23
7 Bertsch, Kris 22 3 3 9 39
10 Espinal, Melvin 18 4 2 10 14
20 Marut, David 19 1 2 4 9
12 Koniver, Charlie 21 1 1 3 8
18 King, J.J. 3 0 1 1 0
## SHOTS GP G A Sh Shot%
----------------------------------------------
11 Herman, Andrew 22 11 7 75 .147
9 Philipakos, Peter 21 6 4 51 .118
7 Bertsch, Kris 22 3 3 39 .077
16 Kuykendall, Shawn 22 7 11 28 .250
17 Kuykendall, Kris 22 1 7 24 .042
4 McDonald, Larry 21 0 3 23 .000
8 Grinsfelder, Michael 22 2 1 21 .095
10 Espinal, Melvin 18 4 2 14 .286
3 Albright, Sean 18 2 0 9 .222
20 Marut, David 19 1 2 9 .111
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
21 Templeman, Gordon 9 1 1 2 .500
10 Espinal, Melvin 18 4 2 14 .286
16 Kuykendall, Shawn 22 7 11 28 .250
3 Albright, Sean 18 2 0 9 .222
13 Kinney, Jeff 21 1 0 6 .167
24 Llerena, Freddy 12 1 1 6 .167
11 Herman, Andrew 22 11 7 75 .147
12 Koniver, Charlie 21 1 1 8 .125
9 Philipakos, Peter 21 6 4 51 .118
20 Marut, David 19 1 2 9 .111
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
11 Herman, Andrew 22 11 7 75 47 .627
9 Philipakos, Peter 21 6 4 51 27 .529
16 Kuykendall, Shawn 22 7 11 28 16 .571
17 Kuykendall, Kris 22 1 7 24 16 .667
7 Bertsch, Kris 22 3 3 39 15 .385
8 Grinsfelder, Michael 22 2 1 21 9 .429
10 Espinal, Melvin 18 4 2 14 7 .500
4 McDonald, Larry 21 0 3 23 5 .217
24 Llerena, Freddy 12 1 1 6 5 .833
3 Albright, Sean 18 2 0 9 4 .444
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
6 Niebling, Brett 2 0 0 1 1 1.000
24 Llerena, Freddy 12 1 1 6 5 .833
17 Kuykendall, Kris 22 1 7 24 16 .667
13 Kinney, Jeff 21 1 0 6 4 .667
11 Herman, Andrew 22 11 7 75 47 .627
16 Kuykendall, Shawn 22 7 11 28 16 .571
9 Philipakos, Peter 21 6 4 51 27 .529
10 Espinal, Melvin 18 4 2 14 7 .500
21 Templeman, Gordon 9 1 1 2 1 .500
5 Pryor, David 22 0 0 2 1 .500
## CAUTIONS GP YC
----------------------------------
12 Koniver, Charlie 21 6
13 Kinney, Jeff 21 5
3 Albright, Sean 18 4
5 Pryor, David 22 3
9 Philipakos, Peter 21 2
7 Bertsch, Kris 22 2
16 Kuykendall, Shawn 22 1
TM TEAM 17 1
Soccer Statistics
American University Men's Soccer
American Soccer Statistics (as of Dec 12, 2002)
All games
Overall: 13-8-1 Conf: 4-2-1 Home: 8-2-0 Away: 3-5-1 Neut: 2-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
11 Herman, Andrew 22-19 11 7 29 75 .147 47 .627 4-0 5 0 7-6 5 2 12 27 .185 20 .741 0-0 2 0
16 Kuykendall, Shawn 22-22 7 11 25 28 .250 16 .571 1-0 4 1 7-7 2 4 8 13 .154 6 .462 0-0 0 0
9 Philipakos, Peter 21-19 6 4 16 51 .118 27 .529 2-0 1 0 7-5 1 1 3 13 .077 5 .385 1-0 0 0
10 Espinal, Melvin 18-3 4 2 10 14 .286 7 .500 1-0 1 0 7-3 1 0 2 4 .250 2 .500 0-0 1 0
7 Bertsch, Kris 22-19 3 3 9 39 .077 15 .385 2-0 1 0 7-6 1 1 3 14 .071 5 .357 0-0 0 0
17 Kuykendall, Kris 22-22 1 7 9 24 .042 16 .667 2-0 0 0 7-7 1 4 6 7 .143 6 .857 0-0 0 0
8 Grinsfelder, Michael 22-7 2 1 5 21 .095 9 .429 0-0 0 0 7-4 0 0 0 10 .000 5 .500 0-0 0 0
3 Albright, Sean 18-12 2 0 4 9 .222 4 .444 4-0 0 0 5-1 0 0 0 1 .000 0 .000 0-0 0 0
20 Marut, David 19-4 1 2 4 9 .111 3 .333 1-0 0 0 6-2 0 0 0 2 .000 0 .000 0-0 0 0
12 Koniver, Charlie 21-20 1 1 3 8 .125 3 .375 6-0 1 0 6-6 1 1 3 4 .250 0 .000 1-0 1 0
24 Llerena, Freddy 12-1 1 1 3 6 .167 5 .833 0-0 0 0 6-0 0 1 1 4 .000 3 .750 0-0 0 0
21 Templeman, Gordon 9-0 1 1 3 2 .500 1 .500 2-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
4 McDonald, Larry 21-21 0 3 3 23 .000 5 .217 2-1 0 0 6-6 0 1 1 7 .000 3 .429 0-1 0 0
13 Kinney, Jeff 21-21 1 0 2 6 .167 4 .667 5-0 0 0 7-7 1 0 2 3 .333 3 1.000 1-0 0 0
2 Rezek, Robert 18-8 0 1 1 3 .000 1 .333 3-0 0 0 4-3 0 0 0 2 .000 1 .500 0-0 0 0
18 King, J.J. 3-0 0 1 1 0 .000 0 .000 0-0 0 0 2-0 0 1 1 0 .000 0 .000 0-0 0 0
19 Fico, John 6-0 0 0 0 2 .000 1 .500 0-0 0 0 -
5 Pryor, David 22-22 0 0 0 2 .000 1 .500 3-0 0 0 7-7 0 0 0 0 .000 0 .000 2-0 0 0
6 Niebling, Brett 2-0 0 0 0 1 .000 1 1.000 1-0 0 0 -
25 Reeder, Brett 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
22 Boyd, Ryan 2-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
15 Zaron, Nick 2-0 0 0 0 0 .000 0 .000 0-0 0 0 -
1 Behonick, Michael 20-19 0 0 0 0 .000 0 .000 0-0 0 0 7-7 0 0 0 0 .000 0 .000 0-0 0 0
0 Myers, Thomas 4-3 0 0 0 0 .000 0 .000 0-0 0 0 -
Total............... 22 41 45 127 323 .127 166 .514 40-1 13 1 7 13 16 42 111 .117 59 .532 5-1 4 0
Opponents........... 22 23 18 64 260 .088 130 .500 28-0 7 2 7 7 7 21 63 .111 31 .492 7-0 2 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Myers, Thomas 4-3 288:26 2 0.62 10 .833 2 1 0 2 -
1 Behonick, Michael 20-19 1765:21 21 1.07 94 .817 11 7 1 6 7-7 661:25 7 0.95 26 .788 4 2 1 2
Total............... 22 2053:47 23 1.01 109 .826 13 8 1 8 7 661:25 7 0.95 26 .788 4 2 1 2
Opponents........... 22 2053:47 41 1.80 131 .762 8 13 1 4 7 661:25 13 1.77 52 .800 2 4 1 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
American............ 151 157 9 6 0 - 323 American............ 46 59 5 1 - 111
Opponents........... 120 128 5 7 0 - 260 Opponents........... 23 34 1 5 - 63
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
American............ 16 24 0 1 0 - 41 American............ 2 11 0 0 - 13
Opponents........... 9 12 1 1 1 - 24 Opponents........... 1 5 0 1 - 7
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
American............ 45 59 2 3 0 - 109 American............ 7 16 0 3 - 26
Opponents........... 56 65 5 4 0 - 130 Opponents........... 21 25 4 1 - 51
ATTENDANCE SUMMARY AU OPP ATTENDANCE SUMMARY AU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 6861 9538 Total.................... 1837 1085
Dates/Avg Per Date....... 10/686 9/1060 Dates/Avg Per Date....... 3/612 4/271
Neutral Site #/Avg....... 3/994 Neutral Site #/Avg....... 0/0
Combined Team Statistics
American University Men's Soccer
American Combined Team Statistics (as of Dec 12, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13- 8- 1) ( 8- 2- 0) ( 3- 5- 1) ( 2- 1- 0)
CONFERENCE.......... ( 4- 2- 1) ( 2- 1- 0) ( 2- 1- 1) ( 0- 0- 0)
NON-CONFERENCE...... ( 9- 6- 0) ( 6- 1- 0) ( 1- 4- 0) ( 2- 1- 0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
Aug 30, 2002 HOWARD W 5-0 433
Sep 01, 2002 GEORGETOWN W 4-0 536
Sep 06, 2002 at UCONN L 0-3 3012
Sep 08, 2002 vs Boston College W O2 1-0 2532
Sep 13, 2002 vs Ohio State W 2-1 201
Sep 15, 2002 at Penn State W 2-1 418
Sep 18, 2002 OLD DOMINION LOT 2-3 187
Sep 21, 2002 VCU W 4-2 507
*Sep 25, 2002 NAVY W 3-0 427
*Sep 28, 2002 at Lafayette W 2-1 206
Oct 02, 2002 LOYOLA W 1-0 316
*Oct 06, 2002 BU W 3-0 597
Oct 09, 2002 at PRIN L 2-3 366
*Oct 12, 2002 HOLYCR LO2 2-3 813
Oct 19, 2002 ADELPHI W 3-0 1169
*Oct 22, 2002 at Army L 0-1 115
Oct 26, 2002 at Virginia L 1-2 2554
*Nov 02, 2002 at No. 14 Lehigh T O2 1-1 314
*Nov 09, 2002 at Colgate W 2-1 450
Nov 15, 2002 vs Lehigh LO2 0-1 250
Nov 23, 2002 GEORGE WASHINGTON W 1-0 1876
Nov 27, 2002 at #2 Maryland L 0-1 2103
# = D.C. College Cup, $ = adidas/UConn Classic
@ = Penn State/Nike Classic
* = Patriot League Match, % = Patriot League Tourn
! = NCAA Tournament
TEAM STATISTICS AU OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 41-323 23-260
Goals scored average... 1.80 1.01
Shot pct............... .127 .088
Shots on goal-Attempts. 166-323 130-260
SOG pct................ .514 .500
Shots/Game............. 14.7 11.8
Assists................ 45 18
CORNER KICKS............. 123 79
PENALTY KICKS............ 1-1 2-3
OFFSIDES................. 85 44
PENALTIES................
Fouls.................. 378 304
Yellow cards........... 40 28
Red cards.............. 1 0
ATTENDANCE...............
Total.................. 6861 9538
Dates/Avg Per Date..... 10/686 9/1060
Neutral Site #/Avg..... 3/994
## PLAYER GP G A Pts Sh Shot% SOG SOG% GW PK-ATT
---------------------------------------------------------------------
11 Herman, Andrew 22 11 7 29 75 .147 47 .627 5 0-0
16 Kuykendall, Shawn 22 7 11 25 28 .250 16 .571 4 1-1
9 Philipakos, Peter 21 6 4 16 51 .118 27 .529 1 0-0
10 Espinal, Melvin 18 4 2 10 14 .286 7 .500 1 0-0
7 Bertsch, Kris 22 3 3 9 39 .077 15 .385 1 0-0
17 Kuykendall, Kris 22 1 7 9 24 .042 16 .667 0 0-0
8 Grinsfelder, Michael 22 2 1 5 21 .095 9 .429 0 0-0
3 Albright, Sean 18 2 0 4 9 .222 4 .444 0 0-0
20 Marut, David 19 1 2 4 9 .111 3 .333 0 0-0
12 Koniver, Charlie 21 1 1 3 8 .125 3 .375 1 0-0
24 Llerena, Freddy 12 1 1 3 6 .167 5 .833 0 0-0
21 Templeman, Gordon 9 1 1 3 2 .500 1 .500 0 0-0
4 McDonald, Larry 21 0 3 3 23 .000 5 .217 0 0-0
13 Kinney, Jeff 21 1 0 2 6 .167 4 .667 0 0-0
2 Rezek, Robert 18 0 1 1 3 .000 1 .333 0 0-0
18 King, J.J. 3 0 1 1 0 .000 0 .000 0 0-0
19 Fico, John 6 0 0 0 2 .000 1 .500 0 0-0
5 Pryor, David 22 0 0 0 2 .000 1 .500 0 0-0
6 Niebling, Brett 2 0 0 0 1 .000 1 1.000 0 0-0
25 Reeder, Brett 1 0 0 0 0 .000 0 .000 0 0-0
22 Boyd, Ryan 2 0 0 0 0 .000 0 .000 0 0-0
15 Zaron, Nick 2 0 0 0 0 .000 0 .000 0 0-0
1 Behonick, Michael 20 0 0 0 0 .000 0 .000 0 0-0
0 Myers, Thomas 4 0 0 0 0 .000 0 .000 0 0-0
Total............... 22 41 45 127 323 .127 166 .514 13 1-1
Opponents........... 22 23 18 64 260 .088 130 .500 7 2-3
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T Sho
---------------------------------------------------------------------
0 Myers, Thomas 4 288:26 2 0.62 10 .833 2 1 0 2
1 Behonick, Michael 20 1765:21 21 1.07 94 .817 11 7 1 6
Total............... 22 2053:47 23 1.01 109 .826 13 8 1 8
Opponents........... 22 2053:47 41 1.80 131 .762 8 13 1 4
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
American............ 16 24 0 1 0 - 41
Opponents........... 9 12 1 1 1 - 24
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
American............ 151 157 9 6 0 - 323
Opponents........... 120 128 5 7 0 - 260
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
American............ 45 59 2 3 0 - 109
Opponents........... 56 65 5 4 0 - 130
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
American............ 53 65 3 2 0 - 123
Opponents........... 41 37 1 0 0 - 79
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
American............ 187 183 4 4 0 - 378
Opponents........... 141 156 5 2 0 - 304