LEHIGH UNIVERSITY QUAD - 01/19/02
Women's 20lb. Weight Men's 35lb. Weight
Emily Hymowitz Lehigh 45ft.1/2in. 1st Mike Curtis Rider 49ft.1in. 1st
Lindsey Fine Rider 39ft.8 3/4in. 2nd Ijalana Olushola Rider 48ft.11 1/2in. 2nd
Alexis Wood Rider 34ft.8 1/4in. 3rd Paul Koob Lehigh 45ft.7 3/4in. 3rd
Claire O'Connell Rider 33ft.7 1/2in. 4th Mike Kitchko Lehigh 45ft.2 1/4in. 4th
Tara Ferranudo Wagner 33ft.5 1/4in. 5th Aaron Johnson Rider 42ft.2 3/4in. 5th
Tina Gill Rider 32ft.11 3/4in. 6th Nick Maiora Lehigh 41ft.4 1/4in. 6th
Angela Dipaolo Rider 30ft.8 1/4in. 7th Pat Dugan Lehigh 39ft.3 3/4in. 7th
Melissa Campbell Rider 29ft.8 3/4in. 8th Vince Godford Lehigh 36ft.4 3/4in. 8th
Women's High Jump Men's High Jump
Katie Dukatz Lehigh 5ft.4in. 1st Graham Peterson Lehigh 6ft.2in. 1st
Lacey Anzelk Lehigh 5ft.0in. 2nd Chris Lambert Lehigh 5ft.10in. 2nd
Cara Cappola Wagner 4ft.10in. 3rd Brandon Nicks Rider 5ft.6in. 3rd
Mary Guenther Lehigh 4ft.10in. 4th Joe Hallowell Rider 5ft.6in. 4th
Maryanne Gaul Wagner 4ft.10in. 5th
Jen Riley Rider 4ft.8in. 6th (T)
Jen Warner Lehigh 4ft.8in. 6th (T)
Jen Gramata Rider 4ft.6in. 8th
Erin Wollison Rider 4ft.4in. 9th
Women's Triple Jump Men's Triple Jump
Jessica McCreary Lehigh 10.94 1st Francis Vincent Lehigh 13.57 1st
Lindsey Hinch Lehigh 10.77 2nd Gabe Gonzalez Rider 12.92 2nd
Nicole Robertson Lehigh 10.50 3rd Ben Haas Lehigh 12.38 3rd
Khayla Lowe Lehigh 10.38 4th Jon Marshall Lehigh 12.38 4th
Jenn Nash Rider 10.09 5th Emmett Higgins Lehigh 12.16 5th
Alexis Wood Rider 10.02 6th Brenden Hicks Rider 10.86 6th
MaryAnne Gaul Wagner 9.63 7th
Julie Lindquist Lehigh 9.56 8th
Women's Shot Put - FINALS Men's Shot Put - FINALS
Yasmin Deliz Lehigh 41ft.11in 1st Josh Russell Wagner 47ft. 3/4in. 1st
Tara Ferranivono Wagner 39ft.1/4in. 2nd Olushola Ijalana Rider 45ft.3 1/2in. 2nd
Alexis Wood Rider 37ft.11 1/4in. 3rd Nick Maiorino Lehigh 41ft.4 1/2in. 3rd
Tina Gill Rider 36ft.7in. 4th Paul Koob Lehigh 39ft.3 3/4in. 4th
Clare O'Connell Rider 36ft.2 1/4in. 5th Mike Kitchko Lehigh 38ft.6 1/4in. 5th
Emily Hymowitz Lehigh 35ft.6 3/4in. 6th Aaron Johnson Rider 38ft.7 3/4in. 6th
Lindsey Fine Rider 32ft.8 1/2in. 7th Mike Curtis Rider 36ft.5in. 7th
Jen Warner Lehigh 31ft.2in. 8th Vince Gopford Lehigh 34ft.1/4in. 8th
Women's Pole Vault Men's Pole Vault
Jen Riley Rider 10ft.0in. 1st Jess Ohm Lehigh 13ft.11 3/4in. 1st
Jan Iwasaki Lehigh 7ft.6 1/2 in. 2nd Gene Rosamilia Lehigh 12ft.11 1/2 in. 2nd
Erin Wooeon Rider 7ft.6 1/2 in. 3rd Chris Lambert Lehigh 11ft.5 3/4in. 3rd
Deanna Willard Lehigh 7ft.1/2in. 4th Loli Abruzzee Rider 10ft.6in. 4th
Women's Long Jump Men's Long Jump
Lindsay Hinch Lehigh 17ft.3 1/4in. Francis Vincent Lehigh 21ft.8 3/4in. 1st
Nicole Cirillo Rider 16ft.11 1/2in. 1st Kevin Jones Rider 21ft.7 1/2in. 2nd
Jessica McCrery Lehigh 16ft.9 1/4in. 2nd Brian Zakrajsek Lehigh 20ft.1/2in. 3rd
Khayla Lowe Lehigh 16ft.8in. 3rd Jon Marshall Lehigh 20ft.1/4in. 4th
Jen Nash Rider 16ft.3in. 4th Chris Lambert Lehigh 19ft.11 3/4in. 5th
Cara Coppola Wagner 16ft.1/4in. 5th Ben Haas Lehigh 19ft.3/4in. 6th
Julie Lindquist Lehigh 15ft.5in. 6th Andrew Drabick Lehigh 19ft.0in. 7th
Kati McCain Wagner 15ft.4 3/4in. 7th Emmett Higgins Lehigh 18ft.7in. 8th
8th
Women's 60m Hurdles Men's 60m Hurdles
Nicole Cirillo Rider 9.31 1st Brandon Hicks Rider 8.34 1st
Khayla Lowe Lehigh 9.33 2nd Will Zimmerman Rider 8.36 2nd
Justina Barone Lehigh 9.47 3rd J.Colin Reardon Lehigh 8.68 3rd
Amy Sura Rider 9.66 4th Antonio Marino Lehigh 8.83 4th
Cara Coppola Wagner 9.81 5th Eugene Sabo Wagner 8.85 5th
Danielle Clement Rider 9.85 6th Kwesi Asamoah Lehigh 8.88 6th
Jennifer Nash Rider 9.89 7th Hubert Koj Lehigh 9 7th
Maggie Haggerman Lehigh 10.00 8th John Bonczyk Wagner 9.17 8th
Mary Guenther Lehigh 10.13 9th Chris Lambert Lehigh 9.2 9th
Justine Diana Rider 10.19 10th John Heim Lehigh 9.27 10th
Jenny Warner Lehigh 11.82 11th Matt Stroever Lehigh 10.75 11th
Women's 60m Men's 60m
Nicole Cirillo Rider 8.17 1st George Evans Lehigh 7.07 1st
Kristen LaClair Wagner 8.32 2nd Phil Davis Wagner 7.19 2nd
Katie Loomis Lehigh 8.42 3rd Shaun Rodgers Rider 7.1926 3rd
Danielle Clement Rider 8.48 4th Kevin Jones Rider 7.1986 4th
Justine Diana Rider 8.66 5th Brandon Hicks Rider 7.23 5th
Chadi Lewis Rider 8.70 6th Emmett Higgins Lehigh 7.47 6th
Nicole Robertson Lehigh 8.87 7th Kwesi Asamoah Lehigh 7.49 7th
Chris Davis Wagner 7.50 8th
Calvin DeGrasse Lehigh 7.76 9th
Women's 200m Men's 200m
Yesan Vaughan Rider 27.48 1st Kevin Jones Rider 23.04 1st
Katie Loomis Lehigh 27.57 2nd Andy Ellerhost American 23.10 2nd
Justina Barone Lehigh 27.64 3rd George Evans Lehigh 23.53 3rd
Nicole Cirillo Rider 27.78 4th Chris Lambert Lehigh 23.55 4th
Lindsay Hinch Lehigh 28.16 5th Ed Topolewski Lehigh 23.84 5th
Khayla Lowe Lehigh 28.28 6th Lou Abruzzese Rider 24.08 6th
Amy Sura Rider 28.37 7th Jonathan Fazio Wagner 24.24 7th
Anne Rossettini Wagner 28.82 8th Aaron Lynn Lehigh 24.61 8th
Women's 400m - Section 1 Women's 400m - Section 2
Yesan Vaughan Rider 1:04.10 1st Yesan Vaughan Rider 1:04.1 1st
Jamie Carr Wagner 1:04.27 2nd Jamie Carr Wagner 1:04.3 2nd
Amy Sura Rider 1:04.46 3rd Amy Sura Rider 1:04.5 3rd
Kristen Risch Wagner 1:06.18 4th Kristen Risch Wagner 1:06.2 4th
Kati McCain Wagner 1:06.92 5th
Shondrea Horton American 1:07.55 6th
Jessie Helwig Wagner 1:08.90 7th
Women's 500m Men's 500m
Jennifer Gramata Rider 1:20.07 1st Will Zimmerman Rider 1:06.50 1st
Laura Dogery Wagner 1:22.34 2nd Michael Acanfora Wagner 1:06.82 2nd
Karen Johnson Rider 1:23.88 3rd Hubert Koj Lehigh 1:08.21 3rd
Elizabeth Haight Lehigh 1:27.57 4th Adam Gliemi Lehigh 1:09.10 4th
Melissa Campbell Rider 1:38.94 5th John Heim Lehigh 1:09.53 5th
Joseph Hallowell Rider 1:09.98 6th
Gabriel Gonzalez Rider 1:10.93 7th
Ed McConnell Lehigh 1:12.26 8th
Matt Stroever Lehigh 1:13.30 9th
Women's 800m - FINAL
Tantra Daley Wagner 2:26.18 1st
Pamela White Rider 2:26.88 2nd
Megan O'Halloran Rider 2:28.90 3rd
Leah Heinecke-Krumhus American 2:29.51 4th
Kim Naughton Wagner 2:30.34 5th
Maureen Schaub Lehigh 2:32.30 6th
Brittany Scott American 2:38.99 7th
Lauren Werchinski Wagner 2:48.83 8th
Women's 1000m - FINAL Men's 1000m - FINAL
Adrienne Alexander Rider 3:11.37 1st Sean O'Brien American 2:29.79 1st
Jacquelyn Amato Lehigh 3:16.41 2nd Matthew Catinella Rider 2:40.96 2nd
Ulrike Bromme Rider 3:16.83 3rd David Dejong Rider 2:42.00 3rd
Elizabeth Kaba Wagner 3:17.52 4th Robert Broomhead Rider 2:43.89 4th
Edann Brady Lehigh 3:18.19 5th Todd Scurci Lehigh 2:45.64 5th
Meliss Campbell Rider 3:54.37 6th Kevin Fong Lehigh 2:46.69 6th
Women's 3000m - FINAL Men's 5000m FINALS
Jen Baclawski American 10:25.93 1st Chad Young American 16:24.0 1st
Rachael Knous Wagner 10:44.08 2nd Matt Barresi American 16:40.3 2nd
Megan Ackers Lehigh 10:52.34 3rd Christopher Yanaga Lehigh 17.10.6 3rd
Heidi Fishpaw American 11:02.78 4th Adam Chubb Lehigh 17:14.1 4th
Andrea Luebbe Lehigh 11:05.27 5th Joseph Shinn Rider 17:30.8 5th
Christine Pagano Wagner 11:30.28 6th
Kate Henniger Rider 11:59.63 7th
Lisa Napolitano Wagner 12:55.43 8th
Women's Mile - FINAL
Men's Mile - Section 1
Megan Simpson American 5:18.63 1st
Ulrike Bromme Rider 5:24.94 2nd Todd Scurci Lehigh 4:39.62 1st
Andrea Luebbe Lehigh 5:25.41 3rd Thomas Miiak Rider 4:52.03 2nd
Karina Acevedo Wagner 5:28.06 4th Mike D'Orvilliers Lehigh 4:54.96 3rd
Edann Brady Lehigh 5:31.61 5th Todd Etters Lehigh 4:55.26 4th
Sarah Peterson Rider 5:36.83 6th Anthony Mazzariello Wagner 4:58.30 5th
Deanna Willard Lehigh 5:40.24 7th Doug Auer Wagner 5:02.01 6th
Stacy Rallo Lehigh 5:42.15 8th Steve Giordano Lehigh 5:06.40 7th
Siobhan Uniacke American 5:48.34 9th Jason Celovsky Wagner 5:07.88 8th
Alicia Welsh Wagner 5:51.74 10th Bart Brown Lehigh 5:09.34 9th
Jaline Bernier Wagner 5:52.71 11th Ian Cook Wagner 5:20.70 10th
Pamela Lee Lehigh 6:44.62 12th Eric D'Orvilliers Lehigh 5:25.70 11th
Men's 400m - Section 1 Men's 400m - Section 2
Eugene Sabo Wagner 54.2 1st Aaron Lynn Lehigh 53.75 1st
Brian Foulke Rider 54.95 2nd Shawn Wagner 55.03 2nd
Geoffrey McBride Rider 55.63 3rd Vincent Lehigh 55.16 3rd
Calvin DeGrasse Lehigh 57.79 4th Johathan Fazio Wagner 55.81 4th
John Bonczyk Wagner 58.32 5th
Men's 400m - Section 3 Women's 5000m
Andy Ellerhorst American 51.67 1st Samia Akbar American 17:20.0 1st
Giovanni Ramos Rider 52.29 2nd Lucinda Hull Lehigh 17:42.5 2nd
Emilio Laboy Wagner 53.24 3rd
Brian Zakrajsek Lehigh 53.65 4th
Ed Topolewski American 53.74 5th
Andrew Drabick Lehigh 54.38 6th
Men's Mile - Section 2 Women's 4x400m Relay
Alex L'Heureux Lehigh 4:17.65 1st Lehigh Lehigh 4:09.5 1st
Sean Duffy American 4:18.18 2nd Rider Rider 4:10.7 2nd
Matt Seymour American 4:18.23 3rd Wagner Wagner 4:20.2 3rd
David Dejong Rider 4:21.72 4th American American 4:28.2 4th
Robert Black Lehigh 4:30.71 5th
Robert Broomhead Rider 4:34.79 6th
Mark Swanson Lehigh 4:35.91 7th
Jose Morales American 4:36.53 8th
Erich Feidler Lehigh 4:42.84 9th
Women's Final Team Scores Men's Final Team Scores
1. Rider 221 1. Lehigh 252
2. Lehigh 208 2.Rider 197
3. Wagner 118 3.American 76
4. American 38 4. Wagner 47