Licensed to Flash Results, Inc.         Hy-Tek's Meet Manager 6/1/2002 08:10 PM
             NCAA Division I 2002 Outdoor - 5/29/2002 to 6/1/2002              
                          Track & Field Championship                           
                               Baton Rouge,  LA                                
                                    Results                                    
 
Men 1500 Meter Run
=======================================================================
    American:   3:29.77  8/25/1985   Sydney Maree, Puma                        
College Best:   3:31.71  8/16/1987   Abdi Bile, George Mason                   
   NCAA Meet:   3:35.30  6/6/1981    Sydney Maree, Villanova                   
Bernie Moore:   3:36.30  1981        Sydney Maree, Villanova                   
    Name                    Year School                  Finals  Points
=======================================================================
Section  1 Finals
  1 Donald Sage               SO Stanford               3:42.65    10  
  2 Chris Mulvaney            SO Arkansas               3:43.03     8  
  3 Josh Spiker               FR Wisconsin              3:43.16     6  
  4 Alan Webb                 FR Michigan               3:43.23     5  
  5 Adrian Blincoe            JR Villanova              3:43.32     4  
  6 Ryan Hayden               SO Villanova              3:43.82     3  
  7 Charlie Gruber            SR Kansas                 3:43.86     2  
  8 Grant Robison             SO Stanford               3:44.04     1  
  9 Dan Wilson                SR Connecticut            3:44.46  
 10 Scott McGowan             JR Montana                3:45.40  
 11 Sean O'Brien              JR American-DC            3:45.52  
 12 Brandon Strong            SR Arizona St.            3:46.43  
 
                    Women - Team Rankings - 16 Events Scored
===============================================================================
    1) South Carolina              60        2) UCLA                       56   
    3) Southern California         40        4) Louisiana State            28   
    5) Florida                     27        6) Kansas State               25   
    7) Stanford                    21        7) Nebraska                   21   
    9) Illinois                    19       10) North Carolina State       16   
   10) Washington State            16       12) Colorado                   15   
   13) Auburn                      14       14) Iowa State                 12.50
   15) Arizona                     12       16) Texas                      11   
   17) Clemson                     10       17) Rice                       10   
   17) North Carolina              10       17) Purdue                     10   
   17) Yale                        10       22) Brigham Young               9   
   22) Oregon                       9       24) Liberty                     8   
   24) Princeton                    8       24) Arizona State               8   
   24) California                   8       24) Oklahoma State              8   
   24) South Florida                8       30) Indiana                     7   
   30) Houston                      7       32) Ohio State                  6.50
   33) Idaho State                  6       34) Kentucky                    5.50
   35) Texas-Arlington              5       35) Cal Poly-San Luis Obispo    5   
   37) Seton Hall                   4       37) Central Michigan            4   
   37) Penn State                   4       37) Boston College              4   
   37) Arkansas                     4       37) Miami                       4   
   37) Nevada-Las Vegas             4       37) Georgetown                  4   
   37) Minnesota                    4       37) Kent State                  4   
   37) Georgia                      4       48) Harvard                     3   
   48) Missouri                     3       48) Oklahoma                    3   
   51) Notre Dame                   2       51) Texas-San Antonio           2   
   51) Michigan State               2       51) Nevada                      2   
   51) Baylor                       2       51) Michigan                    2   
   57) Dartmouth                    1       57) Illinois State              1   
   57) Hampton                      1       57) Tennessee                   1   
   57) Georgia Tech                 1       57) Montana State               1   
   57) Texas Christian              1       64) Western Carolina            0.50
 
                    Men - Team Rankings - 15 Events Scored
===============================================================================
    1) Louisiana State             45        2) Tennessee                  38   
    3) Florida                     27        4) Southern Methodist         26   
    5) Clemson                     24        6) Texas                      23   
    7) South Carolina              20        8) Auburn                     18   
    8) Stanford                    18        8) Arkansas                   18   
   11) Texas-El Paso               15       11) Georgia                    15   
   13) Eastern Michigan            14       14) Nebraska                   13   
   14) Southern California         13       16) Wisconsin                  12   
   16) Kansas                      12       18) Alabama                    11   
   18) Pennsylvania                11       20) Notre Dame                 10   
   20) Villanova                   10       20) Southern                   10   
   23) Texas Christian              9       23) Michigan                    9   
   23) Colorado                     9       26) Indiana                     8   
   26) Mississippi State            8       26) Wichita State               8   
   26) Washington                   8       26) Baylor                      8   
   31) Mississippi                  7       31) Oregon                      7   
   33) UCLA                         6       33) Tulane                      6   
   33) DePaul                       6       33) Iowa                        6   
   33) Dartmouth                    6       33) Texas A&M                   6   
   39) Boise State                  5       39) Florida State               5   
   39) Texas Tech                   5       39) Utah State                  5   
   43) Manhattan                    4       43) Minnesota                   4   
   43) Idaho State                  4       43) Stephen F. Austin           4   
   47) Idaho                        3       47) Middle Tennessee State      3   
   47) Iona                         3       47) Eastern Illinois            3   
   51) Virginia                     2       51) Arizona                     2   
   51) North Carolina-Charlotte     2       51) Georgetown                  2   
   51) East Carolina                2       51) Ball State                  2   
   57) Prairie View A&M             1       57) California                  1   
   57) Washington State             1       57) Seton Hall                  1   
   57) Cal Poly-San Luis Obispo     1