| U.S. Naval Academy | Hy-Tek's MEET MANAGER 5:48 PM 3/27/04 Page 1 | |||||||||||||||||||||||||||||||||||||||||||||
| Navy Spring Meet - 3/27/04 to 7/27/04 | ||||||||||||||||||||||||||||||||||||||||||||||
| US Naval Academy | ||||||||||||||||||||||||||||||||||||||||||||||
| Results - Navy Meet | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women Hammer Throw | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Leatherman, Jen | SO | Navy | 52.40m | 10 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Short, Staci | Maine | 40.68m | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Johnson, Gaby | SR | Navy | 36.12m | 6 | |||||||||||||||||||||||||||||||||||||||||
| 4 | McFarlane, Cayanne | SO | Navy | 34.28m | 5 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Nell, Mary | Navy | 25.86m | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Cevoli, Christen | Maine | 25.28m | 3 | ||||||||||||||||||||||||||||||||||||||||||
| Event 2 Women High Jump | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Poliquin, Claire | Maine | 1.73m | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Vaughn, Whitney | SR | Navy | 1.55m | 8 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Hatch, Erin | Maine | 1.55m | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Barton, Rachel | FR | Navy | 1.55m | 5 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Conner, Jasmin | FR | Loyola | 1.50m | 4 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Reaves, Cat | Unat | 1.35m | 3 | ||||||||||||||||||||||||||||||||||||||||||
| Event 3 Women Pole Vault | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Terry, Tina | SO | Navy | 3.66m | 10 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Baker, Lauren | SR | Navy | 3.45m | 7 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Andrews, Kristen | FR | Navy | 3.45m | 7 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Panelli, Shira | Maine | 3.45m | 5 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Tondreau, Leah | Maine | 3.00m | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Mahler, Paige | FR | Navy | 2.85m | 3 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Ledue, Chelsey | Maine | 2.85m | 2 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Diehl, Rachael | Ohio | NH | |||||||||||||||||||||||||||||||||||||||||||
| --- | Lynn, Erin | Maine | NH | |||||||||||||||||||||||||||||||||||||||||||
| --- | Over, Katie | Ohio | NH | |||||||||||||||||||||||||||||||||||||||||||
| Event 4 Women Long Jump | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | James, Foli | Ohio | 5.53m | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Rebekah, Diehl | Ohio | 5.40m | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Carter, Randi | Ohio | 5.36m | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Schiller, Michelle | SO | Navy | 5.24m | 5 | |||||||||||||||||||||||||||||||||||||||||
| 5 | McCusker, Stephanie | Maine | 5.23m | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Miller, Ebony | FR | Navy | 5.21m | 3 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Gandy, Rochelle | FR | Navy | 4.96m | 2 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Manzo, Melanie | JR | Navy | 4.93m | 1 | |||||||||||||||||||||||||||||||||||||||||
| 9 | McCaslin, Rachel | Maine | 4.78m | |||||||||||||||||||||||||||||||||||||||||||
| 10 | Scavlan, Bridgit | FR | Loyola | 4.51m | ||||||||||||||||||||||||||||||||||||||||||
| 11 | Allen, Rose | FR | Loyola | 4.44m | ||||||||||||||||||||||||||||||||||||||||||
| 12 | Lattyail, Rose | SO | Loyola | 4.27m | ||||||||||||||||||||||||||||||||||||||||||
| 13 | Sullivan, Colleen | FR | Loyola | 3.83m | ||||||||||||||||||||||||||||||||||||||||||
| 13 | Smith, Marquita | SO | Loyola | 3.83m | ||||||||||||||||||||||||||||||||||||||||||
| --- | Conner, Jasmin | FR | Loyola | ND | ||||||||||||||||||||||||||||||||||||||||||
| --- | Scaldaferri, Silvia | Maine | ND | |||||||||||||||||||||||||||||||||||||||||||
| Event 5 Women Triple Jump | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Taylor, Monique | Ohio | 11.94m | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | McCusker, Stephanie | Maine | 11.45m | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Fennell, Tamara | Ohio | 11.07m | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Gandy, Rochelle | FR | Navy | 10.55m | 5 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Goetz, Jessica | FR | Navy | 10.50m | 4 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Vaughn, Whitney | SR | Navy | 10.49m | 3 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Hatch, Erin | Maine | 10.44m | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Schiller, Michelle | SO | Navy | 10.34m | 1 | |||||||||||||||||||||||||||||||||||||||||
| --- | Conner, Jasmin | FR | Loyola | ND | ||||||||||||||||||||||||||||||||||||||||||
| Event 6 Women Shot Put | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Leatherman, Jen | SO | Navy | 13.26m | 10 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Still, Danielle | FR | Navy | 12.98m | 8 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Page, Katie | Maine | 12.68m | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Sharp, Ruth | Ohio | 12.52m | 5 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Catterson, Laura | Maine | 11.98m | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | McFarlane, Cayanne | SO | Navy | 11.48m | 3 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Carter, Kamilah | Ohio | 10.30m | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Wright, Chrstine | FR | American | 9.46m | 1 | |||||||||||||||||||||||||||||||||||||||||
| Event 7 Women Javelin Throw | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Still, Danielle | FR | Navy | 43.74m | 10 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Williams, Amy | Maine | 40.84m | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Page, Katie | Maine | 36.64m | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | McFarlane, Cayanne | SO | Navy | 35.60m | 5 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Parassio, Barbara | FR | Loyola | 31.08m | 4 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Gillgian, Kelly | FR | Loyola | 27.50m | 3 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Blundetto, Mandie | Unat | 27.34m | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Carter, Kamilah | Ohio | 23.90m | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Event 8 Women Discus Throw | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Page, Katie | Maine | 43.36m | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Leatherman, Jen | SO | Navy | 39.46m | 8 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Sharp, Ruth | Ohio | 38.50m | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Nell, Mary | Navy | 35.90m | 5 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Johnson, Gaby | SR | Navy | 30.16m | 4 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Wright, Chrstine | FR | American | 29.22m | 3 | |||||||||||||||||||||||||||||||||||||||||
| --- | Catterson, Laura | Maine | ND | |||||||||||||||||||||||||||||||||||||||||||
| Event 9 Women 3000 Meter Steeplechase | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Demchko, Erin | FR | Navy | 11:27.10 | 10 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Hayes, Stephaine | SR | Navy | 12:04.40 | 8 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Gaines, Jackie | FR | Loyola | 12:27.00 | 6 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Jones, Ellise | FR | Vmi | 13:01.50 | 5 | |||||||||||||||||||||||||||||||||||||||||
| 5 | McAtee, Cary | FR | Vmi | 13:26.20 | 4 | |||||||||||||||||||||||||||||||||||||||||
| Event 10 Women 4x100 Meter Relay | ||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Navy | A | 47.50 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Ohio University | A | 47.80 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | University of Maine | A | 51.10 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Loyola College | A | 54.20 | 5 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Loyola College | B | x57.80 | |||||||||||||||||||||||||||||||||||||||||||
| Event 11 Women 1500 Meter Run | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Rovegno, Andrea | FR | Loyola | 4:47.13 | 10 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Vidlak, Kristen | Maine | 4:55.70 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Harrington, Caitlin | FR | Navy | 4:58.77 | 6 | |||||||||||||||||||||||||||||||||||||||||
| (Event 11 Women 1500 Meter Run) | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Maloney, Colleen | SR | Navy | 4:59.33 | 5 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Osborn, Kelley | FR | Navy | 5:04.55 | 4 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Guthrie, Vanessa | JR | Navy | 5:04.89 | 3 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Howe, Shelby | Maine | 5:11.57 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Lavewdar, Kate | SO | American | 5:16.70 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 9 | McVann, Michelle | FR | Loyola | 5:18.29 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | White, Allison | FR | Loyola | 5:26.33 | ||||||||||||||||||||||||||||||||||||||||||
| 11 | Herships, Sarah | SO | Loyola | 5:27.33 | ||||||||||||||||||||||||||||||||||||||||||
| 12 | Smith, Corinne | SO | Loyola | 5:34.53 | ||||||||||||||||||||||||||||||||||||||||||
| 13 | Naslund, Emily | SO | Vmi | 5:34.71 | ||||||||||||||||||||||||||||||||||||||||||
| 14 | Henningsen, Heather | Maine | 5:35.82 | |||||||||||||||||||||||||||||||||||||||||||
| 15 | Kebnuey, Elisa | FR | Loyola | 5:41.46 | ||||||||||||||||||||||||||||||||||||||||||
| Event 12 Women 100 Meter Hurdles | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Duncan, Jericka | Ohio | 14.30 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Andrews, Kristen | FR | Navy | 14.50 | 8 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Scotidas, Katie | JR | Navy | 14.80 | 6 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Souvieny, Katie | Maine | 15.00 | 5 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Still, Danielle | FR | Navy | 15.40 | 4 | |||||||||||||||||||||||||||||||||||||||||
| 6 | James, Foli | Ohio | 15.70 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Hatch, Erin | Maine | 15.80 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| Event 13 Women 400 Meter Dash | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Jossis, Kacee | SR | Navy | 57.80 | 10 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Maas, Jen | Ohio | 58.40 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Virgets, Amanda | Maine | 58.90 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Dellinger, Ashley | FR | American | 1:01.80 | 5 | |||||||||||||||||||||||||||||||||||||||||
| 5 | VanBuskirk, Andrea | Ohio | 1:03.20 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Rummel, Caitlyn | FR | Navy | 1:03.60 | 3 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Scavlan, Bridgit | FR | Loyola | 1:04.70 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Fitton, Stephanie | Maine | 1:06.30 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Davis, Shevion | SO | Navy | 1:10.60 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | English, Ancaka | FR | American | 1:13.00 | ||||||||||||||||||||||||||||||||||||||||||
| Event 14 Women 100 Meter Dash | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Forsythe, Loni | FR | Navy | 12.20 | 10 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Whitely, Maria | Ohio | 12.30 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Carter, Randi | Ohio | 12.60 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Fennell, Tamara | Ohio | 12.90 | 4.5 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Sauls, Yasmine | FR | Navy | 12.90 | 4.5 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Scotidas, Katie | JR | Navy | 13.00 | 3 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Nettles, Pam | Ohio | 13.10 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Simerly, Lori | FR | Navy | 13.30 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Wanger, Martha | JR | Loyola | 13.80 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Crichton, Liz | FR | Loyola | 15.20 | ||||||||||||||||||||||||||||||||||||||||||
| 11 | Sullivan, Colleen | FR | Loyola | 15.50 | ||||||||||||||||||||||||||||||||||||||||||
| 12 | Jones, Tamilla | SO | Loyola | 15.80 | ||||||||||||||||||||||||||||||||||||||||||
| 13 | Conrad, Christina | FR | Loyola | 16.70 | ||||||||||||||||||||||||||||||||||||||||||
| Event 15 Women 800 Meter Dash | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Pelletier, Hana | Maine | 2:14.60 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | DiPiero, Gina | SO | Navy | 2:19.00 | 8 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Simpson, Megan | JR | American | 2:20.00 | 6 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Taylor, Aileen | Ohio | 2:20.20 | 5 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Kern, Kristen | SO | Navy | 2:20.70 | 4 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Ward, Lindsey | Ohio | 2:23.80 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Rovegno, Andrea | FR | Loyola | 2:24.20 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Taylor, Ginger | FR | Navy | 2:24.90 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Poppe, Catie | FR | American | 2:25.80 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Matthews, Michelle | FR | Navy | 2:26.50 | ||||||||||||||||||||||||||||||||||||||||||
| 11 | Choroszy, Teig | Maine | 2:31.30 | |||||||||||||||||||||||||||||||||||||||||||
| 12 | Sciabarra, Christina | Unat | 2:35.70 | |||||||||||||||||||||||||||||||||||||||||||
| 13 | Bloish, Amber | SO | Vmi | 2:37.40 | ||||||||||||||||||||||||||||||||||||||||||
| 14 | White, Allison | FR | Loyola | 2:41.10 | ||||||||||||||||||||||||||||||||||||||||||
| 15 | Smith, Corinne | SO | Loyola | 2:43.60 | ||||||||||||||||||||||||||||||||||||||||||
| 16 | Herships, Sarah | SO | Loyola | 2:44.30 | ||||||||||||||||||||||||||||||||||||||||||
| 17 | Gaines, Jackie | FR | Loyola | 2:47.30 | ||||||||||||||||||||||||||||||||||||||||||
| 18 | Kebnuey, Elisa | FR | Loyola | 2:48.70 | ||||||||||||||||||||||||||||||||||||||||||
| Event 16 Women 400 Meter Hurdles | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Duncan, Jericka | Ohio | 1:02.50 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Terry, Tina | SO | Navy | 1:05.00 | 8 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Souvieny, Katie | Maine | 1:05.80 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Revell, Shannon | Navy | 1:07.30 | 5 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Turarski, Eva | JR | Navy | 1:09.30 | 4 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Miller, Ebony | FR | Navy | 1:10.50 | 3 | |||||||||||||||||||||||||||||||||||||||||
| Event 17 Women 200 Meter Dash | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Forsythe, Loni | FR | Navy | 24.60 | 10 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Still, Danielle | FR | Navy | 25.40 | 8 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Whitely, Maria | Ohio | 25.60 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Scotidas, Katie | JR | Navy | 25.90 | 5 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Maas, Jen | Ohio | 26.10 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Nettles, Pam | Ohio | 26.20 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Sauls, Yasmine | FR | Navy | 26.30 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Simerly, Lori | FR | Navy | 27.80 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Dellinger, Ashley | FR | American | 28.00 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Lattyail, Rose | SO | Loyola | 28.20 | ||||||||||||||||||||||||||||||||||||||||||
| 11 | Yachanin, April | Ohio | 28.90 | |||||||||||||||||||||||||||||||||||||||||||
| 12 | Wanger, Martha | JR | Loyola | 29.10 | ||||||||||||||||||||||||||||||||||||||||||
| 13 | Long, Mary | SO | Loyola | 29.70 | ||||||||||||||||||||||||||||||||||||||||||
| 14 | English, Ancaka | FR | American | 30.40 | ||||||||||||||||||||||||||||||||||||||||||
| 15 | Meyer, Brianna | FR | Loyola | 30.70 | ||||||||||||||||||||||||||||||||||||||||||
| 16 | Crichton, Liz | FR | Loyola | 32.20 | ||||||||||||||||||||||||||||||||||||||||||
| 17 | Smith, Marquita | SO | Loyola | 32.50 | ||||||||||||||||||||||||||||||||||||||||||
| 18 | Conrad, Christina | FR | Loyola | 35.10 | ||||||||||||||||||||||||||||||||||||||||||
| Event 18 Women 4x400 Meter Relay | ||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Navy | A | 3:57.80 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | University of Maine | A | 3:59.60 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Ohio University | A | 4:00.20 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Loyola College | A | 4:30.10 | 5 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Navy | E | NT | |||||||||||||||||||||||||||||||||||||||||||
| --- | Navy | C | NT | |||||||||||||||||||||||||||||||||||||||||||
| --- | Navy | B | NT | |||||||||||||||||||||||||||||||||||||||||||
| (Event 18 Women 4x400 Meter Relay) | ||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| --- | Navy | D | NT | |||||||||||||||||||||||||||||||||||||||||||
| Event 19 Women 5000 Meter Run | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Maas, Andrea | Ohio | 18:18.01 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Campbell, Cynthia | Unat | 18:19.60 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Jordan, Juliann | FR | Navy | 18:42.80 | 6 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Whipple, Justine | FR | Navy | 18:45.30 | 4.5 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Green, Ali | Ohio | 18:45.30 | 4.5 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Baum, Jade | Navy | 18:45.50 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Jes, Daniel | SR | American | 18:59.00 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Wedlund, May | SO | Navy | 19:13.20 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Birnie, Lauren | Ohio | 19:20.90 | |||||||||||||||||||||||||||||||||||||||||||
| 10 | Szewc, Miranda | Maine | 19:36.20 | |||||||||||||||||||||||||||||||||||||||||||
| 11 | Thomas, Laura | Unat | 19:46.60 | |||||||||||||||||||||||||||||||||||||||||||
| 12 | DePman, Colleen | FR | Loyola | 19:57.30 | ||||||||||||||||||||||||||||||||||||||||||
| 13 | Yudd, Patricia | JR | Loyola | 20:01.00 | ||||||||||||||||||||||||||||||||||||||||||
| 14 | Latorre, Anna | Unat | 20:14.00 | |||||||||||||||||||||||||||||||||||||||||||
| --- | Kaufman, Bethany | FR | Navy | DNF | ||||||||||||||||||||||||||||||||||||||||||
| Event 20 Women 10000 Meter Run | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Truncellito, Jackie | JR | Loyola | 37:48.00 | 10 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Patterson, Stephaine | SR | Navy | 37:55.00 | 8 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Penrice, Angela | SO | Loyola | 42:27.40 | 6 | |||||||||||||||||||||||||||||||||||||||||
Women - Team Rankings - 20 Events Scored |
||||||||||||||||||||||||||||||||||||||||||||||
| 1) | NAVY | 329 | ||||||||||||||||||||||||||||||||||||||||||||
| 2) | Ohio University | 159 | ||||||||||||||||||||||||||||||||||||||||||||
| 3) | University of Maine | 140 | ||||||||||||||||||||||||||||||||||||||||||||
| 4) | Loyola College | 57 | ||||||||||||||||||||||||||||||||||||||||||||
| 5) | American University | 18 | ||||||||||||||||||||||||||||||||||||||||||||
| 6) | Virginia Military | 9 | ||||||||||||||||||||||||||||||||||||||||||||