American
Cumulative Season Statistics
Overall Team Statistics
American Overall Team Statistics (as of Dec 16, 2002)
All matches
Overall record: 26-4 Conf: 14-0 Home: 12-0 Away: 10-3 Neutral: 4-1
TEAM STATISTICS AU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1546 1124
Errors...................... 503 558
Total Attacks............... 3425 3125
Attack Pct.................. .305 .181
Kills/Game.................. 15.8 11.5
SET...........................
Assists..................... 1362 999
Assists/Game................ 13.9 10.2
SERVE.........................
Aces........................ 298 134
Errors...................... 336 224
Aces/Game................... 3.0 1.4
SERVE RECEPTIONS..............
Errors...................... 134 298
Errors/Game................. 1.4 3.0
DEFENSE.......................
Digs........................ 1170 1130
Digs/Game................... 11.9 11.5
BLOCKING......................
Block Solo.................. 43 48
Block Assist................ 250 235
Total Blocks................ 168.0 165.5
Blocks Per Game............. 1.7 1.7
Block Errors................ 31 54
BALL HANDLING ERRORS.......... 68 61
ATTENDANCE....................
Total....................... 3026 3360
Dates/Avg Per Date.......... 12/252 13/258
Neutral site #/Avg.......... 5/124
Current win streak.......... 2 -
Home win streak............. 12 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
American............ 0 0 22 2 2 - 26
Opponents........... 0 0 2 2 0 - 4
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
American............ 26 25 24 3 2 - 80
Opponents........... 4 5 6 3 0 - 18
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
American............ 871 859 872 153 30 - 2785
Opponents........... 683 686 684 155 20 - 2228
Overall Individual Statistics
American Overall Individual Statistics (as of Dec 16, 2002)
All matches
Overall record: 26-4 Conf: 14-0 Home: 12-0 Away: 10-3 Neutral: 4-1
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
4 Tuthill, Jessica 35 21- 1 0.03 0 2 .500 3 0.09 4 0.11 6
11 Mulford, Courtney 42 24- 28 0.67 6 53 .415 158 3.76 13 0.31 7
7 Cornaz, Natacha 87 29- 125 1.44 38 246 .354 21 0.24 67 0.77 84
8 Fluegeman, Catherine 76 29- 121 1.59 36 261 .326 9 0.12 8 0.11 9
15 Kucerkova, Karla 92 30- 426 4.63 146 879 .319 44 0.48 32 0.35 76
10 Szekelyhidi, Judit 95 30- 238 2.51 85 488 .314 36 0.38 45 0.47 53
3 Vasconcelos, Sabrina 89 30- 110 1.24 32 257 .304 1010 11.35 47 0.53 48
14 Bobko, Daria 97 30- 201 2.07 57 492 .293 43 0.44 33 0.34 10
12 Muzhaqi, Eneida 88 29- 244 2.77 77 596 .280 14 0.16 10 0.11 5
5 Allgaier, Erin 48 29- 40 0.83 19 119 .176 2 0.04 3 0.06 7
9 Hand, Natalie 94 29- 12 0.13 7 32 .156 22 0.23 36 0.38 31
AMERICAN............ 98 30- 1546 15.78 503 3425 .305 1362 13.90 298 3.04 336
Opponents........... 98 30- 1124 11.47 558 3125 .181 999 10.19 134 1.37 224
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
4 Tuthill, Jessica 35 4 16 0.46 0 0 0 0.00 0 0
11 Mulford, Courtney 42 2 21 0.50 1 6 7 0.17 4 3
7 Cornaz, Natacha 87 24 149 1.71 8 18 26 0.30 3 7
8 Fluegeman, Catherine 76 4 21 0.28 6 29 35 0.46 5 3
15 Kucerkova, Karla 92 35 240 2.61 6 38 44 0.48 2 2
10 Szekelyhidi, Judit 95 22 166 1.75 11 72 83 0.87 6 10
3 Vasconcelos, Sabrina 89 4 149 1.67 0 14 14 0.16 2 38
14 Bobko, Daria 97 11 119 1.23 4 44 48 0.49 4 5
12 Muzhaqi, Eneida 88 8 79 0.90 3 25 28 0.32 5 0
5 Allgaier, Erin 48 3 28 0.58 0 4 4 0.08 0 0
9 Hand, Natalie 94 13 182 1.94 1 0 1 0.01 0 0
TEAM 4
AMERICAN............ 98 134 1170 11.94 43 250 168.0 1.71 31 68
Opponents........... 98 298 1130 11.53 48 235 165.5 1.69 54 61
Category Leaders
American Category Leaders (as of Dec 16, 2002)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
3 Vasconcelos, Sabrina 89 110 1.24 32 257 .304
4 Tuthill, Jessica 35 1 0.03 0 2 .500
5 Allgaier, Erin 48 40 0.83 19 119 .176
7 Cornaz, Natacha 87 125 1.44 38 246 .354
8 Fluegeman, Catherine 76 121 1.59 36 261 .326
9 Hand, Natalie 94 12 0.13 7 32 .156
10 Szekelyhidi, Judit 95 238 2.51 85 488 .314
11 Mulford, Courtney 42 28 0.67 6 53 .415
12 Muzhaqi, Eneida 88 244 2.77 77 596 .280
14 Bobko, Daria 97 201 2.07 57 492 .293
15 Kucerkova, Karla 92 426 4.63 146 879 .319
AMERICAN............ 98 1546 15.78 503 3425 .305
Opponents........... 98 1124 11.47 558 3125 .181
## SET (by A/Game) G A A/Game
---------------------------------------
3 Vasconcelos, Sabrina 89 1010 11.35
11 Mulford, Courtney 42 158 3.76
15 Kucerkova, Karla 92 44 0.48
14 Bobko, Daria 97 43 0.44
10 Szekelyhidi, Judit 95 36 0.38
7 Cornaz, Natacha 87 21 0.24
9 Hand, Natalie 94 22 0.23
12 Muzhaqi, Eneida 88 14 0.16
8 Fluegeman, Catherine 76 9 0.12
4 Tuthill, Jessica 35 3 0.09
5 Allgaier, Erin 48 2 0.04
AMERICAN............ 98 1362 13.90
Opponents........... 98 999 10.19
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
10 Szekelyhidi, Judit 95 11 72 83.0 0.87 6
14 Bobko, Daria 97 4 44 48.0 0.49 4
15 Kucerkova, Karla 92 6 38 44.0 0.48 2
8 Fluegeman, Catherine 76 6 29 35.0 0.46 5
12 Muzhaqi, Eneida 88 3 25 28.0 0.32 5
7 Cornaz, Natacha 87 8 18 26.0 0.30 3
11 Mulford, Courtney 42 1 6 7.0 0.17 4
3 Vasconcelos, Sabrina 89 0 14 14.0 0.16 2
5 Allgaier, Erin 48 0 4 4.0 0.08 0
TM TEAM 98 3 0 3.0 0.03 0
9 Hand, Natalie 94 1 0 1.0 0.01 0
4 Tuthill, Jessica 35 0 0 0.0 0.00 0
AMERICAN............ 98 43 250 168.0 1.71 31
Opponents........... 98 48 235 165.5 1.69 54
## KILL (by K/Game) G K K/Game
----------------------------------------
15 Kucerkova, Karla 92 426 4.63
12 Muzhaqi, Eneida 88 244 2.77
10 Szekelyhidi, Judit 95 238 2.51
14 Bobko, Daria 97 201 2.07
8 Fluegeman, Catherine 76 121 1.59
7 Cornaz, Natacha 87 125 1.44
3 Vasconcelos, Sabrina 89 110 1.24
5 Allgaier, Erin 48 40 0.83
11 Mulford, Courtney 42 28 0.67
9 Hand, Natalie 94 12 0.13
4 Tuthill, Jessica 35 1 0.03
AMERICAN............ 98 1546 15.78
Opponents........... 98 1124 11.47
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
3 Vasconcelos, Sabrina 89 47 48 0.53
4 Tuthill, Jessica 35 4 6 0.11
5 Allgaier, Erin 48 3 7 0.06
7 Cornaz, Natacha 87 67 84 0.77
8 Fluegeman, Catherine 76 8 9 0.11
9 Hand, Natalie 94 36 31 0.38
10 Szekelyhidi, Judit 95 45 53 0.47
11 Mulford, Courtney 42 13 7 0.31
12 Muzhaqi, Eneida 88 10 5 0.11
14 Bobko, Daria 97 33 10 0.34
15 Kucerkova, Karla 92 32 76 0.35
AMERICAN............ 98 298 336 3.04
Opponents........... 98 134 224 1.37
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
15 Kucerkova, Karla 92 240 2.61 2
9 Hand, Natalie 94 182 1.94 0
10 Szekelyhidi, Judit 95 166 1.75 10
7 Cornaz, Natacha 87 149 1.71 7
3 Vasconcelos, Sabrina 89 149 1.67 38
14 Bobko, Daria 97 119 1.23 5
12 Muzhaqi, Eneida 88 79 0.90 0
5 Allgaier, Erin 48 28 0.58 0
11 Mulford, Courtney 42 21 0.50 3
4 Tuthill, Jessica 35 16 0.46 0
8 Fluegeman, Catherine 76 21 0.28 3
AMERICAN............ 98 1170 11.94 68
Opponents........... 98 1130 11.53 61
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
15 Kucerkova, Karla 92 35 0.38
7 Cornaz, Natacha 87 24 0.28
10 Szekelyhidi, Judit 95 22 0.23
9 Hand, Natalie 94 13 0.14
4 Tuthill, Jessica 35 4 0.11
14 Bobko, Daria 97 11 0.11
12 Muzhaqi, Eneida 88 8 0.09
5 Allgaier, Erin 48 3 0.06
8 Fluegeman, Catherine 76 4 0.05
11 Mulford, Courtney 42 2 0.05
3 Vasconcelos, Sabrina 89 4 0.04
TM TEAM 98 4 0.04
AMERICAN............ 98 134 1.37
Opponents........... 98 298 3.04
Volleyball Statistics
American Volleyball Statistics (as of Dec 16, 2002)
All matches
Overall record: 26-4 Conf: 14-0 Home: 12-0 Away: 10-3 Neutral: 4-1
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
4 Tuthill, Jessica.... 35 1 0.03 0 2 .500 3 0.09 17 0 0.00 0 1 .000 2 0.12
11 Mulford, Courtney... 42 28 0.67 6 53 .415 158 3.76 15 11 0.73 2 18 .500 59 3.93
7 Cornaz, Natacha..... 87 125 1.44 38 246 .354 21 0.24 35 61 1.74 17 114 .386 9 0.26
8 Fluegeman, Catherine 76 121 1.59 36 261 .326 9 0.12 29 50 1.72 7 98 .439 2 0.07
15 Kucerkova, Karla.... 92 426 4.63 146 879 .319 44 0.48 37 170 4.59 49 307 .394 20 0.54
10 Szekelyhidi, Judit.. 95 238 2.51 85 488 .314 36 0.38 40 105 2.62 36 206 .335 10 0.25
3 Vasconcelos, Sabrina 89 110 1.24 32 257 .304 1010 11.35 37 42 1.14 10 89 .360 456 12.32
14 Bobko, Daria........ 97 201 2.07 57 492 .293 43 0.44 42 89 2.12 20 202 .342 13 0.31
12 Muzhaqi, Eneida..... 88 244 2.77 77 596 .280 14 0.16 35 111 3.17 23 227 .388 5 0.14
5 Allgaier, Erin...... 48 40 0.83 19 119 .176 2 0.04 20 29 1.45 11 83 .217 0 0.00
9 Hand, Natalie....... 94 12 0.13 7 32 .156 22 0.23 38 3 0.08 2 7 .143 9 0.24
AMERICAN............ 98 1546 15.78 503 3425 .305 1362 13.90 42 671 15.98 177 1352 .365 585 13.93
Opponents........... 98 1124 11.47 558 3125 .181 999 10.19 42 407 9.69 217 1181 .161 358 8.52
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Tuthill, Jessica.... 4 0.11 4 16 0.46 0 0 0 0.00 4 0.24 2 9 0.53 0 0 0 0.00
Mulford, Courtney... 13 0.31 2 21 0.50 1 6 7 0.17 9 0.60 0 3 0.20 0 4 4 0.27
Cornaz, Natacha..... 67 0.77 24 149 1.71 8 18 26 0.30 42 1.20 8 68 1.94 1 11 12 0.34
Fluegeman, Catherine 8 0.11 4 21 0.28 6 29 35 0.46 6 0.21 1 8 0.28 1 9 10 0.34
Kucerkova, Karla.... 32 0.35 35 240 2.61 6 38 44 0.48 18 0.49 11 91 2.46 1 20 21 0.57
Szekelyhidi, Judit.. 45 0.47 22 166 1.75 11 72 83 0.87 29 0.73 10 58 1.45 3 35 38 0.95
Vasconcelos, Sabrina 47 0.53 4 149 1.67 0 14 14 0.16 23 0.62 2 45 1.22 0 5 5 0.14
Bobko, Daria........ 33 0.34 11 119 1.23 4 44 48 0.49 15 0.36 2 45 1.07 3 24 27 0.64
Muzhaqi, Eneida..... 10 0.11 8 79 0.90 3 25 28 0.32 5 0.14 2 35 1.00 0 10 10 0.29
Allgaier, Erin...... 3 0.06 3 28 0.58 0 4 4 0.08 3 0.15 2 13 0.65 0 2 2 0.10
Hand, Natalie....... 36 0.38 13 182 1.94 1 0 1 0.01 23 0.61 1 64 1.68 1 0 1 0.03
TEAM................ 4 2
AMERICAN............ 298 3.04 134 1170 11.94 43 250 168.0 1.71 177 4.21 43 439 10.45 13 120 73.0 1.74
Opponents........... 134 1.37 298 1130 11.53 48 235 165.5 1.69 43 1.02 177 414 9.86 18 60 48.0 1.14
Combined Team Statistics
American Combined Team Statistics (as of Dec 16, 2002)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (26-4 ) (12-0 ) (10-3 ) ( 4-1 )
CONFERENCE.......... (14-0 ) ( 7-0 ) ( 7-0 ) ( 0-0 )
NON-CONFERENCE...... (12-4 ) ( 5-0 ) ( 3-3 ) ( 4-1 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
4 Tuthill, Jessica 35 1 0.03 0 2 .500 3 0.09 4 6 0.11 4 16 0.46 0 0 0 0.00 0 0
11 Mulford, Courtney 42 28 0.67 6 53 .415 158 3.76 13 7 0.31 2 21 0.50 1 6 7 0.17 4 3
7 Cornaz, Natacha 87 125 1.44 38 246 .354 21 0.24 67 84 0.77 24 149 1.71 8 18 26 0.30 3 7
8 Fluegeman, Catherine 76 121 1.59 36 261 .326 9 0.12 8 9 0.11 4 21 0.28 6 29 35 0.46 5 3
15 Kucerkova, Karla 92 426 4.63 146 879 .319 44 0.48 32 76 0.35 35 240 2.61 6 38 44 0.48 2 2
10 Szekelyhidi, Judit 95 238 2.51 85 488 .314 36 0.38 45 53 0.47 22 166 1.75 11 72 83 0.87 6 10
3 Vasconcelos, Sabrina 89 110 1.24 32 257 .304 1010 11.35 47 48 0.53 4 149 1.67 0 14 14 0.16 2 38
14 Bobko, Daria 97 201 2.07 57 492 .293 43 0.44 33 10 0.34 11 119 1.23 4 44 48 0.49 4 5
12 Muzhaqi, Eneida 88 244 2.77 77 596 .280 14 0.16 10 5 0.11 8 79 0.90 3 25 28 0.32 5 0
5 Allgaier, Erin 48 40 0.83 19 119 .176 2 0.04 3 7 0.06 3 28 0.58 0 4 4 0.08 0 0
9 Hand, Natalie 94 12 0.13 7 32 .156 22 0.23 36 31 0.38 13 182 1.94 1 0 1 0.01 0 0
TEAM 4
AMERICAN............ 98 1546 15.78 503 3425 .305 1362 13.90 298 336 3.04 134 1170 11.94 43 250 168.0 1.71 31 68
Opponents........... 98 1124 11.47 558 3125 .181 999 10.19 134 224 1.37 298 1130 11.53 48 235 165.5 1.69 54 61
TEAM STATISTICS AU OPP
--------------------------------------
ATTACK..............
Kills............. 1546 1124
Errors............ 503 558
Total Attacks..... 3425 3125
Attack Pct........ .305 .181
Kills/Game........ 15.8 11.5
SET.................
Assists........... 1362 999
Assists/Game...... 13.9 10.2
SERVE...............
Aces.............. 298 134
Errors............ 336 224
Aces/Game......... 3.0 1.4
SERVE RECEPTIONS....
Errors............ 134 298
Errors/Game....... 1.4 3.0
DEFENSE.............
Digs.............. 1170 1130
Digs/Game......... 11.9 11.5
BLOCKING............
Block Solo........ 43 48
Block Assist...... 250 235
Total Blocks...... 168.0 165.5
Blocks Per Game... 1.7 1.7
Block Errors...... 31 54
BALL HANDLING ERRORS 68 61
ATTENDANCE..........
Total............. 3026 3360
Dates/Avg Per Date 12/252 13/258
Neutral site #/Avg 5/124
Current win streak 2 -
Home win streak... 12 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
# Aug 31 vs Coastal Carolina W 3-0 30-17,30-26,30-28 79
# Sep 1 at Davidson W 3-1 30-28,27-30,30-13,30-13 111
# Sep 1 vs Miami (Fla.) W 3-0 30-18,30-27,30-19 93
& Sep 07 vs Western Carolina W 3-0 30-27,30-24,30-22 103
& Sep 08 vs Gonzaga W 3-2 30-14,18-30,30-27,24-30,15-7 206
& Sep 08 at UNLV L 1-3 30-24,22-30,30-32,21-30 438
Sep 09 vs Long Beach State L 0-3 16-30,16-30,14-30 138
* Sep 21 at Holy Cross W 3-0 30-17,30-26,30-23 125
* Sep 22 at Army W 3-0 30-20,30-22,30-18 100
Sep 25 LOYOLA (MD.) W 3-0 30-27,30-25,30-21 103
* Sep 28 BUCKNELL W 3-0 30-15,30-25,30-19 124
* Sep 29 COLGATE W 3-0 30-24,30-24,30-20 104
* Oct 05 LEHIGH W 3-0 30-22,30-16,30-26 128
* Oct 06 LAFAYETTE W 3-0 30-10,30-15,30-13 116
Oct 10 at Georgetown W 3-2 24-30,30-22,30-32,30-27,15-13 91
* Oct 12 NAVY W 3-0 30-24,30-18,30-14 1136
* Oct 19 HOLY CROSS W 3-0 31-29,30-15,30-26 167
* Oct 20 ARMY W 3-0 30-22,30-18,30-18 217
Oct 23 at Howard W 3-0 30-19,30-15,30-15 78
* Oct 26 at Colgate W 3-0 30-28,30-21,30-22 52
* Oct 27 at Bucknell W 3-0 30-18,30-16,30-22 189
* Nov 02 at Lafayette W 3-0 30-16,30-17,30-20 40
* Nov 03 at Lehigh W 3-0 30-22,30-23,30-20 50
Nov 06 UMBC W 3-0 30-26,30-19,30-21 176
* Nov 09 at Navy W 3-0 30-24,30-13,32-30 127
Nov 10 MORGAN STATE W 3-0 32-30,30-24,30-18 143
Nov 26 at Temple L 1-3 22-30,32-30,23-30,18-30 132
@ Nov 30 at Colorado L 0-3 25-30,22-30,22-30 1827
$ Nov 18 ARMY W 3-1 31-29,30-25,31-33,30-25 386
$ Nov 17 BUCKNELL W 3-0 30-13,32-30,30-22 226
* denotes conference game