Lehigh University vs American (Nov 23, 2002)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
#2 Lehigh University vs #1 American (Nov 23, 2002 at Washington, DC)
Lehigh University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Dukatz, Katie....... 4| 10 1 22 .409| 0| 1 3| 0| 2| 1 2 1| 1
9 Volkart, Morgan..... 4| 4 2 14 .143| 2| 0 0| 0| 6| 1 4 0| 0
10 Singleton, Jeanette. 4| 18 8 36 .278| 1| 0 0| 3| 8| 0 1 1| 0
11 Healea, Rochelle.... 4| 24 4 48 .417| 3| 1 1| 1| 18| 0 0 0| 0
13 Stahl, Samantha..... 4| 6 5 17 .059| 1| 0 2| 0| 3| 0 5 0| 0
16 Furusawa, Lisa...... 4| 2 0 4 .500| 48| 1 2| 0| 9| 0 2 0| 0
3 Kober, Jill......... 4| 0 0 1 .000| 0| 0 0| 2| 9| 0 0 0| 0
4 Gawronski, Rebecca.. 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
6 Breithaupt, Erin.... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Racketa, Jill....... 4| 0 0 1 .000| 1| 0 0| 0| 5| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 64 20 143 .308| 57| 3 8| 7| 60| 2 14 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 16 7 44 .205 GAME SCORES 1 2 3 4 TEAM RECORDS
2 17 2 29 .517 Lehigh University... 26 30 27 21 21-13, 10-4 PL
3 15 8 39 .179 American............ 30 22 30 30 26-6, 14-0 PL
4 16 3 31 .419
American | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Biddulph, Cutrina... 4| 10 2 19 .421| 0| 0 0| 0| 0| 1 4 0| 0
7 Cornaz, Natacha..... 4| 17 3 35 .400| 1| 0 4| 1| 3| 0 3 0| 0
8 Fluegeman, Catherine 4| 9 3 24 .250| 2| 1 2| 0| 3| 0 4 1| 0
10 Szekelyhidi, Judit.. 4| 11 6 36 .139| 0| 0 0| 2| 10| 0 3 0| 0
11 Mulford, Courtney... 3| 3 1 8 .250| 24| 2 0| 0| 4| 0 0 0| 0
15 Kucerkova, Karla.... 4| 19 14 45 .111| 3| 2 2| 0| 13| 2 1 0| 0
3 Vasconcelos, Sabrina 4| 1 0 5 .200| 26| 2 1| 0| 14| 0 2 0| 0
4 Tuthill, Jessica.... 2| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0
5 Allgaier, Erin...... 1| 0 0 1 .000| 0| 0 1| 0| 0| 0 0 0| 0
9 Hand, Natalie....... 4| 0 0 0 .000| 0| 0 0| 0| 11| 0 0 0| 1
14 Bobko, Daria........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 70 29 173 .237| 57| 7 10| 3| 59| 3 17 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct
1 19 4 48 .312 Site: Washington, DC (Bender Arena)
2 16 11 42 .119 Date: Nov 23, 2002 Attend: 457 Time: 2:08
3 21 6 53 .283 Referees: Bonnie O'Connor, Glenn Reid, Brulet Hanlet
4 14 8 30 .200 American clinches second straight PL Title
Advances to NCAA Tournament
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
#2 Lehigh University vs #1 American (Nov 23, 2002 at Washington, DC)
American def. Lehigh University 30-26,22-30,30-27,30-21
Lehigh University (21-13, 10-4 PL) (Kills-aces-blocks) -
Healea, Rochelle 24-1-0; Singleton, Jeanette 18-0-1; Dukatz, Katie
10-1-3; Stahl, Samantha 6-0-5; Volkart, Morgan 4-0-5; Furusawa, Lisa
2-1-2; Totals 64-3-9.0. (Assists) - Furusawa, Lisa 48. (Dig leaders) -
Healea, Rochelle 18; Furusawa, Lisa 9; Kober, Jill 9; Singleton,
Jeanette 8
American (26-6, 14-0 PL) (Kills-aces-blocks) - Kucerkova, Karla
19-2-3; Cornaz, Natacha 17-0-3; Szekelyhidi, Judit 11-0-3; Biddulph,
Cutrina 10-0-5; Fluegeman, Catherine 9-1-4; Mulford, Courtney 3-2-0;
Vasconcelos, Sabrina 1-2-2; Totals 70-7-11.5. (Assists) - Vasconcelos,
Sabrina 26; Mulford, Courtney 24. (Dig leaders) - Vasconcelos, Sabrina
14; Kucerkova, Karla 13; Hand, Natalie 11; Szekelyhidi, Judit 10
Site: Washington, DC (Bender Arena)
Date: Nov 23, 2002 Attend: 457 Time: 2:08
Referees: Bonnie O'Connor, Glenn Reid, Brulet Hanlet
American clinches second straight PL Title
Advances to NCAA Tournament