Penn State vs Yale (Sep 22, 2002)
Volleyball Box Score
Volleyball Box Score
Penn State vs Yale (Sep 22, 2002 at Washington, D.C.)
Penn State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Nadeau, Syndie...... 3| 7 2 16 .312| 0| 1 2| 0| 4| 0 1 0| 0
5 Levy, Mishka........ 3| 14 2 20 .600| 1| 1 0| 0| 5| 1 4 0| 0
6 Tortorello, Sam..... 3| 2 1 6 .167| 45| 2 2| 0| 11| 0 4 0| 1
8 Smith, Cara......... 3| 7 0 14 .500| 0| 1 1| 1| 0| 0 6 0| 0
11 Guokas, Robyn....... 3| 12 0 16 .750| 1| 0 1| 0| 5| 0 4 1| 0
14 Morris, Amy......... 2| 1 0 5 .200| 2| 0 0| 0| 3| 0 2 0| 0
2 Hayden, Jessica..... 2| 0 0 0 .000| 0| 3 1| 0| 0| 0 0 0| 0
3 Eshleman, Tabitha... 2| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
4 Huisenga, Tina...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Sexton, Hilary...... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
9 Walters, Kaleena.... 3| 0 0 0 .000| 1| 0 0| 0| 2| 0 0 0| 0
12 Holm, Kim........... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
13 Iceman, Erin........ 2| 7 1 10 .600| 0| 1 2| 0| 2| 0 1 0| 0
15 Pederson, Ashley.... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 1 0 0| 0
17 Gerega, Emily....... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
19 Amobi, Jennifer..... 1| 2 1 3 .333| 0| 0 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 54 7 92 .511| 50| 9 10| 1| 38| 2 22 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 18 2 31 .516 GAME SCORES 1 2 3 TEAM RECORDS
2 16 3 31 .419 Penn State.......... 30 30 30 10-1
3 20 2 30 .600 Yale................ 15 17 13 2-4
Yale | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Loberg, Dana........ 3| 5 3 14 .143| 0| 0 0| 2| 1| 0 0 0| 1
6 Gallup, Taryn....... 3| 6 9 23 -.130| 0| 0 1| 1| 5| 0 0 2| 0
12 Burke, Lauren....... 3| 2 2 10 .000| 0| 0 0| 0| 0| 0 1 1| 0
13 Paluf, Christy...... 1| 3 2 10 .100| 0| 0 0| 0| 0| 0 0 0| 0
15 Lopes, Renee........ 3| 6 2 16 .250| 0| 0 0| 1| 0| 0 0 0| 0
16 Becker, Jacqueline.. 3| 2 1 8 .125| 22| 0 0| 0| 3| 0 1 0| 1
5 Lee, Joey........... 3| 0 0 0 .000| 0| 0 0| 3| 3| 0 0 0| 0
7 Picnic, Betty....... 2| 0 0 0 .000| 0| 1 0| 0| 1| 0 0 0| 0
9 O'Reilly, Terren.... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
10 Stimpson, Lindsey... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Kronstadt, Jessica.. 3| 0 0 0 .000| 3| 0 0| 2| 10| 0 0 0| 0
18 Lungstrum, Alison... 2| 2 3 10 -.100| 0| 0 0| 0| 1| 0 0 1| 1
-----------------------------------------------------------------------------
Totals.............. 3| 26 22 91 .044| 25| 1 2| 9| 24| 0 2 4| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 9 8 37 .027 Site: Washington, D.C. (Bender Arena)
2 8 8 25 .000 Date: Sep 22, 2002 Attend: 300 Time: 1:05
3 9 6 29 .103 Referees: Glenn Reid, Charles Ezigro
PSU takes third place in AU Volleyball Classic
Volleyball Detailed Stats
Volleyball Detailed Stats
Penn State vs Yale (Sep 22, 2002 at Washington, D.C.)
Penn State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Nadeau, Syndie...... 3| 7 2 16 .312| 0 0 0 .000| 1 2 16 .875| 4 0| 0 1 0| 0 0 .000|
2 Hayden, Jessica..... 2| 0 0 0 .000| 0 0 0 .000| 3 1 6 .833| 0 0| 0 0 0| 0 0 .000|
3 Eshleman, Tabitha... 2| 0 0 0 .000| 0 0 4 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000|
4 Huisenga, Tina...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000|
5 Levy, Mishka........ 3| 14 2 20 .600| 1 0 5 .200| 1 0 13 1.000| 5 0| 1 4 0| 0 0 .000|
6 Tortorello, Sam..... 3| 2 1 6 .167| 45 0 46 .978| 2 2 20 .900| 11 1| 0 4 0| 1 0 1.000|
7 Sexton, Hilary...... 1| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
8 Smith, Cara......... 3| 7 0 14 .500| 0 0 0 .000| 1 1 5 .800| 0 0| 0 6 0| 0 1 .000|
9 Walters, Kaleena.... 3| 0 0 0 .000| 1 0 2 .500| 0 0 3 1.000| 2 0| 0 0 0| 0 0 .000|
11 Guokas, Robyn....... 3| 12 0 16 .750| 1 0 5 .200| 0 1 15 .933| 5 0| 0 4 1| 0 0 .000|
12 Holm, Kim........... 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
13 Iceman, Erin........ 2| 7 1 10 .600| 0 0 0 .000| 1 2 8 .750| 2 0| 0 1 0| 0 0 .000|
14 Morris, Amy......... 2| 1 0 5 .200| 2 0 3 .667| 0 0 1 1.000| 3 0| 0 2 0| 0 0 .000|
15 Pederson, Ashley.... 1| 1 0 1 1.000| 0 0 0 .000| 0 0 1 1.000| 0 0| 1 0 0| 0 0 .000|
17 Gerega, Emily....... 2| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
19 Amobi, Jennifer..... 1| 2 1 3 .333| 0 0 0 .000| 0 1 1 .000| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 38 0 1.000|
Totals.............. 3| 54 7 92 .511| 50 0 66 .758| 9 10 92 .891| 38 1| 2 22 1| 39 1 .975|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 18 2 31 .516 GAME SCORES 1 2 3 TEAM RECORDS
2 16 3 31 .419 Penn State.......... 30 30 30 10-1
3 20 2 30 .600 Yale................ 15 17 13 2-4
Yale | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Loberg, Dana........ 3| 5 3 14 .143| 0 0 1 .000| 0 0 11 1.000| 1 1| 0 0 0| 1 2 .333|
5 Lee, Joey........... 3| 0 0 0 .000| 0 0 0 .000| 0 0 9 1.000| 3 0| 0 0 0| 0 3 .000|
6 Gallup, Taryn....... 3| 6 9 23 -.130| 0 0 2 .000| 0 1 8 .875| 5 0| 0 0 2| 0 1 .000|
7 Picnic, Betty....... 2| 0 0 0 .000| 0 0 0 .000| 1 0 5 1.000| 1 0| 0 0 0| 0 0 .000|
9 O'Reilly, Terren.... 1| 0 0 0 .000| 0 0 0 .000| 0 1 2 .500| 0 0| 0 0 0| 0 0 .000|
10 Stimpson, Lindsey... 1| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000|
11 Kronstadt, Jessica.. 3| 0 0 0 .000| 3 0 6 .500| 0 0 0 .000| 10 0| 0 0 0| 1 2 .333|
12 Burke, Lauren....... 3| 2 2 10 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 1| 0 0 .000|
13 Paluf, Christy...... 1| 3 2 10 .100| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
15 Lopes, Renee........ 3| 6 2 16 .250| 0 0 0 .000| 0 0 4 1.000| 0 0| 0 0 0| 0 1 .000|
16 Becker, Jacqueline.. 3| 2 1 8 .125| 22 0 23 .957| 0 0 6 1.000| 3 1| 0 1 0| 1 0 1.000|
18 Lungstrum, Alison... 2| 2 3 10 -.100| 0 0 0 .000| 0 0 0 .000| 1 1| 0 0 1| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 60 0 1.000|
Totals.............. 3| 26 22 91 .044| 25 0 32 .781| 1 2 47 .957| 24 3| 0 2 4| 63 9 .875|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 9 8 37 .027 Site: Washington, D.C. (Bender Arena)
2 8 8 25 .000 Date: Sep 22, 2002 Attend: 300 Time: 1:05
3 9 6 29 .103 Referees: Glenn Reid, Charles Ezigro
PSU takes third place in AU Volleyball Classic
Short Box Score
Short Box Score (Match)
Penn State vs Yale (Sep 22, 2002 at Washington, D.C.)
Penn State def. Yale 30-15,30-17,30-13
Penn State (10-1) (Kills-aces-blocks) - Levy, Mishka 14-1-5;
Guokas, Robyn 12-0-4; Smith, Cara 7-1-6; Iceman, Erin 7-1-1; Nadeau,
Syndie 7-1-1; Tortorello, Sam 2-2-4; Amobi, Jennifer 2-0-0; Holm, Kim
1-0-0; Morris, Amy 1-0-2; Pederson, Ashley 1-0-1; Hayden, Jessica
0-3-0; Totals 54-9-13.0. (Assists) - Tortorello, Sam 45. (Dig leaders)
- Tortorello, Sam 11; Guokas, Robyn 5
Yale (2-4) (Kills-aces-blocks) - Gallup, Taryn 6-0-0; Lopes,
Renee 6-0-0; Loberg, Dana 5-0-0; Paluf, Christy 3-0-0; Burke, Lauren
2-0-1; Becker, Jacqueline 2-0-1; Lungstrum, Alison 2-0-0; Picnic,
Betty 0-1-0; Totals 26-1-1.0. (Assists) - Becker, Jacqueline 22. (Dig
leaders) - Kronstadt, Jessica 10; Gallup, Taryn 5
Site: Washington, D.C. (Bender Arena)
Date: Sep 22, 2002 Attend: 300 Time: 1:05
Referees: Glenn Reid, Charles Ezigro
PSU takes third place in AU Volleyball Classic