American vs Pittsburgh (11-24-01 at Fitzgerald Field House, Pittsburgh, Pa.)
Official Basketball Box Score
Official Basketball Box Score
American vs Pittsburgh
11-24-01 2:00 p.m. at Fitzgerald Field House, Pittsburgh, Pa.
--------------------------------------------------------------------------------
VISITORS: American 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Costenbader, Katryn. f 2-9 1-4 2-2 3 2 5 2 7 2 5 2 0 24
24 Steinman, Hollie.... f 3-12 0-0 1-2 4 3 7 1 7 2 3 1 0 34
33 Werries, Maria...... f 5-7 3-5 0-0 1 1 2 2 13 1 2 0 3 21
10 Schuyler, Kaitlin... g 2-11 2-7 1-2 1 2 3 4 7 1 3 0 0 32
30 Spriggs, Chanel..... g 1-3 1-2 3-4 0 1 1 3 6 5 1 0 0 24
00 Veppumthara, Mariam. 1-1 0-0 0-0 0 0 0 4 2 0 0 0 0 7
04 Rhymer, Damarah..... 1-1 0-0 0-0 0 0 0 0 2 0 2 0 0 7
22 McNatt, Angel....... 2-9 2-3 2-2 1 1 2 4 8 1 2 0 1 8
25 Salem, Kim.......... 0-3 0-0 0-0 2 0 2 4 0 0 1 0 0 19
35 Hunt, Chanel........ 0-2 0-0 0-0 1 2 3 2 0 0 2 0 1 9
44 Woodruff, Jenyce.... 2-4 0-0 4-7 1 2 3 2 8 1 0 1 1 15
Team................ 3 1 4
Totals.............. 19-62 9-21 13-19 17 15 32 28 60 13 21 4 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 19-62 30.6% Game: 30.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 9-21 42.9% Game: 42.9% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-19 68.4% Game: 68.4% 0,3
--------------------------------------------------------------------------------
HOME TEAM: Pittsburgh 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Love, Bettina....... f 1-2 0-0 2-4 1 0 1 1 4 1 0 0 0 13
32 Williams, Dallas.... f 2-2 0-0 1-3 2 4 6 3 5 2 7 0 1 28
50 Wittenmyer, Mandy... c 8-12 0-0 3-5 4 6 10 2 19 0 1 0 0 19
05 Stewart, Brooke..... g 4-13 2-8 7-8 2 2 4 1 17 2 1 0 1 24
22 Kunich, Amy......... g 2-4 2-4 0-0 0 4 4 0 6 13 4 0 0 35
02 Ryndycz, Jessica.... 1-1 0-0 4-4 0 1 1 2 6 0 1 0 0 5
04 Campbell, Jackie.... 1-1 0-0 1-1 0 2 2 0 3 0 1 0 0 5
33 Harguth, Haley...... 2-7 1-5 1-2 0 0 0 3 6 1 1 0 0 16
42 Selwyn, Laine....... 3-7 0-2 7-8 2 3 5 2 13 5 3 0 7 24
54 Stufflet, Sheila.... 1-2 0-0 1-2 1 2 3 3 3 0 1 1 0 19
55 Morris, Allisha..... 1-2 0-0 0-0 2 4 6 0 2 0 2 0 0 12
TEAM................ 2 1 3
Totals.............. 26-53 5-19 27-37 16 29 45 17 84 24 22 1 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-53 49.1% Game: 49.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-19 26.3% Game: 26.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 27-37 73.0% Game: 73.0% 0,6
--------------------------------------------------------------------------------
Officials: Jack Plunkett, Kevin Collier, Bruce Morris
Technical fouls: American-None. Pittsburgh-None.
Attendance: 329
Score by Periods 1st 2nd Total
American...................... 26 34 - 60
Pittsburgh.................... 40 44 - 84