American
Season Statistics
Season Schedule/Results & Leaders
2001-02 American Women's Basketball
American Season Schedule/Results & Leaders (as of Mar 02, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-15) (8-5) (4-8) (0-2)
CONFERENCE.......... (7-7) (4-3) (3-4) (0-0)
NON-CONFERENCE...... (5-8) (4-2) (1-4) (0-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-16-01 7:10 p.m. # MARSHALL WOT 89-87 367 (21)Costenbader, Katryn (6)Hunt, Chanel
(6)Werries, Maria
11-17-01 7:25 p.m. # SOUTHERN W 77-66 254 (24)Costenbader, Katryn (9)Costenbader, Katryn
(9)Spriggs, Chanel
11-20-01 7:30 p.m. at Towson W 69-60 401 (35)Costenbader, Katryn (9)Costenbader, Katryn
11-24-01 2:00 p.m. at Pittsburgh 60-84 L 329 (13)Werries, Maria (7)Steinman, Hollie
11-26-01 7:00 p.m. IONA W 69-57 189 (17)Costenbader, Katryn (15)Costenbader, Katryn
11-28-01 6:00 p.m. MARIST 65-73 L 323 (21)Costenbader, Katryn (7)Steinman, Hollie
(7)Salem, Kim
12-1-01 3:30 p.m. RIDER W 82-68 2214 (21)Costenbader, Katryn (10)Costenbader, Katryn
12-3-01 7:00 at UMBC Retrievers 69-75 L 311 (15)Steinman, Hollie (9)Steinman, Hollie
12-11-01 7:00 p.m. GEORGETOWN 56-79 L 412 (11)Spriggs, Chanel (10)Spriggs, Chanel
(11)Hunt, Chanel
12/29/01 1 p.m. ^ at Loyola College 60-70 L 396 (21)Costenbader, Katryn (8)Steinman, Hollie
12/30/01 1:00 p.m. ^ vs Georgia State University 81-87 L 333 (23)Werries, Maria (5)Steinman, Hollie
1-3-02 7:00 p.m. at William & Mary 70-87 L (18)Werries, Maria (9)Steinman, Hollie
01/09/02 5:30 p.m. * at Colgate University W 79-77 175 (16)Schuyler, Kaitlin (8)Steinman, Hollie
01-12-02 3:30 p.m. * ARMY 69-78 L 1787 (11)Hunt, Chanel (7)Hunt, Chanel
1-16-02 5:30 p.m. * LAFAYETTE W 92-56 212 (22)Werries, Maria (7)Johnson, Danielle
1-19-02 3:15 p.m. * BUCKNELL 76-85 LOT 1117 (23)Werries, Maria (9)Steinman, Hollie
1/23/02 5:30 * at Lehigh 60-68 L 274 (17)Steinman, Hollie (9)Hunt, Chanel
1/26/02 1:00 PM * at Holy Cross 61-78 L 2321 (12)Schuyler, Kaitlin (13)Steinman, Hollie
(12)Steinman, Hollie
(12)Costenbader, Katryn
1-29-02 8:00 p.m. * NAVY W 86-83 624 (24)Costenbader, Katryn (7)Schuyler, Kaitlin
02-02-02 3:15 p.m. * COLGATE W 71-62 1873 (16)Schuyler, Kaitlin (12)Costenbader, Katryn
(16)Steinman, Hollie
2/6/02 5:30 p.m. * at ARMY BLACK KNIGHTS W 76-66 419 (20)Hunt, Chanel (10)Steinman, Hollie
02/09/02 1:00 p.m. * at Lafayette W 63-61 516 (26)Hunt, Chanel (10)Hunt, Chanel
2/12/02 7:00 p.m. * at Bucknell 79-90 L 1185 (22)Werries, Maria (7)Hunt, Chanel
2/16/02 3:00 p.m. * LEHIGH W 69-57 449 (14)Steinman, Hollie (11)Steinman, Hollie
2/20/02 5:15 p.m. * at Navy 50-67 L 801 (14)Steinman, Hollie (9)Hunt, Chanel
(9)Steinman, Hollie
2/23/02 3:15 p.m. * HOLY CROSS 50-63 L 1243 (16)Werries, Maria (8)Johnson, Danielle
3-1-02 2:30 p.m. vs Colgate University 68-79 L (16)Spriggs, Chanel (13)Steinman, Hollie
* = Conference game
# = AU Tip-Off Classic
^ = Loyola Holiday Classic
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 11064 851
AWAY.................... 12 7128 594
NEUTRAL................. 2 333 167
TOTAL................... 27 18525 686
Season Box Score
2001-02 American Women's Basketball
American Season Box Score (as of Mar 02, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-15) (8-5) (4-8) (0-2)
CONFERENCE.......... (7-7) (4-3) (3-4) (0-0)
NON-CONFERENCE...... (5-8) (4-2) (1-4) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
21 Costenbader, Katryn 27-24 744 27.6 145-339 .428 58-163 .356 27-38 .711 38 102 140 5.2 58 0 45 75 15 23 375 13.9
30 Spriggs, Chanel.... 26-26 802 30.8 108-222 .486 5-14 .357 50-92 .543 39 74 113 4.3 93 9 99 115 2 110 271 10.4
24 Steinman, Hollie... 27-27 875 32.4 114-229 .498 0-1 .000 51-71 .718 75 113 188 7.0 86 3 38 75 51 37 279 10.3
33 Werries, Maria..... 26-25 693 26.7 86-241 .357 41-123 .333 45-59 .763 24 61 85 3.3 74 3 53 54 4 46 258 9.9
10 Schuyler, Kaitlin.. 24-22 735 30.6 80-237 .338 40-133 .301 33-52 .635 17 43 60 2.5 71 2 83 105 0 34 233 9.7
35 Hunt, Chanel....... 27-5 581 21.5 100-207 .483 2-7 .286 30-68 .441 55 103 158 5.9 86 4 37 66 11 64 232 8.6
22 McNatt, Angel...... 25-0 181 7.2 26-95 .274 4-27 .148 16-27 .593 16 15 31 1.2 43 1 10 20 2 7 72 2.9
23 Johnson, Danielle.. 13-1 125 9.6 8-24 .333 3-11 .273 10-13 .769 11 17 28 2.2 8 0 11 11 2 4 29 2.2
04 Rhymer, Damarah.... 27-5 321 11.9 22-53 .415 0-4 .000 8-20 .400 13 22 35 1.3 24 0 26 40 2 7 52 1.9
44 Woodruff, Jenyce... 26-0 167 6.4 14-36 .389 0-0 .000 19-34 .559 18 19 37 1.4 18 0 7 14 1 13 47 1.8
25 Salem, Kim......... 27-0 177 6.6 15-34 .441 0-0 .000 10-14 .714 16 16 32 1.2 23 0 2 13 4 3 40 1.5
00 Veppumthara, Mariam 16-0 50 3.1 4-11 .364 0-0 .000 0-1 .000 1 1 2 0.1 8 0 1 2 1 1 8 0.5
Team............... 58 59 117 4.3 0 9
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5451 722-1728 .418 153-483 .317 299-489 .611 381 645 1026 38.0 592 22 412 599 95 349 1896 70.2
Opponents.......... 27 5450 650-1566 .415 146-434 .336 517-753 .687 393 732 1125 41.7 469 - 414 656 85 289 1963 72.7
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
American...................... 895 985 16 - 1896
Opponents..................... 893 1047 23 - 1963
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
American...................... 63 23 86
Opponents..................... 84 25 109
Combined Team Statistics
2001-02 American Women's Basketball
American Combined Team Statistics (as of Mar 02, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-15) (8-5) (4-8) (0-2)
CONFERENCE.......... (7-7) (4-3) (3-4) (0-0)
NON-CONFERENCE...... (5-8) (4-2) (1-4) (0-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
#11-16-01 MARSHALL W OT 89-87 367
#11-17-01 SOUTHERN W 77-66 254
11-20-01 at Towson W 69-60 401
11-24-01 at Pittsburgh L 60-84 329
11-26-01 IONA W 69-57 189
11-28-01 MARIST L 65-73 323
12-1-01 RIDER W 82-68 2214
12-3-01 at UMBC Retrievers L 69-75 311
12-11-01 GEORGETOWN L 56-79 412
^12/29/01 at Loyola College L 60-70 396
^12/30/01 vs Georgia State University L 81-87 333
1-3-02 at William & Mary L 70-87 -
*01/09/02 at Colgate University W 79-77 175
*01-12-02 ARMY L 69-78 1787
*1-16-02 LAFAYETTE W 92-56 212
*1-19-02 BUCKNELL LOT 76-85 1117
*1/23/02 at Lehigh L 60-68 274
*1/26/02 at Holy Cross L 61-78 2321
*1-29-02 NAVY W 86-83 624
*02-02-02 COLGATE W 71-62 1873
*2/6/02 at ARMY BLACK KNIGHTS W 76-66 419
*02/09/02 at Lafayette W 63-61 516
*2/12/02 at Bucknell L 79-90 1185
*2/16/02 LEHIGH W 69-57 449
*2/20/02 at Navy L 50-67 801
*2/23/02 HOLY CROSS L 50-63 1243
3-1-02 vs Colgate University L 68-79 -
* = Conference game
# = AU Tip-Off Classic
^ = Loyola Holiday Classic
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
21 Costenbader, Katryn. 27-24 27.6 .428 .356 .711 5.2 1.7 23 15 13.9
30 Spriggs, Chanel..... 26-26 30.8 .486 .357 .543 4.3 3.8 110 2 10.4
24 Steinman, Hollie.... 27-27 32.4 .498 .000 .718 7.0 1.4 37 51 10.3
33 Werries, Maria...... 26-25 26.7 .357 .333 .763 3.3 2.0 46 4 9.9
10 Schuyler, Kaitlin... 24-22 30.6 .338 .301 .635 2.5 3.5 34 0 9.7
35 Hunt, Chanel........ 27-5 21.5 .483 .286 .441 5.9 1.4 64 11 8.6
22 McNatt, Angel....... 25-0 7.2 .274 .148 .593 1.2 0.4 7 2 2.9
23 Johnson, Danielle... 13-1 9.6 .333 .273 .769 2.2 0.8 4 2 2.2
04 Rhymer, Damarah..... 27-5 11.9 .415 .000 .400 1.3 1.0 7 2 1.9
44 Woodruff, Jenyce.... 26-0 6.4 .389 .000 .559 1.4 0.3 13 1 1.8
25 Salem, Kim.......... 27-0 6.6 .441 .000 .714 1.2 0.1 3 4 1.5
00 Veppumthara, Mariam. 16-0 3.1 .364 .000 .000 0.1 0.1 1 1 0.5
Total............... 27 .418 .317 .611 38.0 15.3 349 95 70.2
Opponents........... 27 .415 .336 .687 41.7 15.3 289 85 72.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Costenbader, Katryn. 27 145-339 .428 58-163 .356 27-38 .711 375 13.9
Spriggs, Chanel..... 26 108-222 .486 5-14 .357 50-92 .543 271 10.4
Steinman, Hollie.... 27 114-229 .498 0-1 .000 51-71 .718 279 10.3
Werries, Maria...... 26 86-241 .357 41-123 .333 45-59 .763 258 9.9
Schuyler, Kaitlin... 24 80-237 .338 40-133 .301 33-52 .635 233 9.7
Hunt, Chanel........ 27 100-207 .483 2-7 .286 30-68 .441 232 8.6
McNatt, Angel....... 25 26-95 .274 4-27 .148 16-27 .593 72 2.9
Johnson, Danielle... 13 8-24 .333 3-11 .273 10-13 .769 29 2.2
Rhymer, Damarah..... 27 22-53 .415 0-4 .000 8-20 .400 52 1.9
Woodruff, Jenyce.... 26 14-36 .389 0-0 .000 19-34 .559 47 1.8
Salem, Kim.......... 27 15-34 .441 0-0 .000 10-14 .714 40 1.5
Veppumthara, Mariam. 16 4-11 .364 0-0 .000 0-1 .000 8 0.5
Total............... 27 722-1728 .418 153-483 .317 299-489 .611 1896 70.2
Opponents........... 27 650-1566 .415 146-434 .336 517-753 .687 1963 72.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Costenbader, Katryn. 27 744 38 102 140 58 0 45 75 0.6 35
Spriggs, Chanel..... 26 802 39 74 113 93 9 99 115 0.9 21
Steinman, Hollie.... 27 875 75 113 188 86 3 38 75 0.5 17
Werries, Maria...... 26 693 24 61 85 74 3 53 54 1.0 23
Schuyler, Kaitlin... 24 735 17 43 60 71 2 83 105 0.8 19
Hunt, Chanel........ 27 581 55 103 158 86 4 37 66 0.6 26
McNatt, Angel....... 25 181 16 15 31 43 1 10 20 0.5 10
Johnson, Danielle... 13 125 11 17 28 8 0 11 11 1.0 11
Rhymer, Damarah..... 27 321 13 22 35 24 0 26 40 0.7 8
Woodruff, Jenyce.... 26 167 18 19 37 18 0 7 14 0.5 8
Salem, Kim.......... 27 177 16 16 32 23 0 2 13 0.2 7
Veppumthara, Mariam. 16 50 1 1 2 8 0 1 2 0.5 4
Total............... 27 5451 381 645 1026 592 22 412 599 0.7 92
Opponents........... 27 5450 393 732 1125 469 - 414 656 0.6 90
TEAM STATISTICS AU OPP
---------------------------------------------------
SCORING.................. 1896 1963
Points per game........ 70.2 72.7
Scoring margin......... -2.5 -
FIELD GOALS-ATT.......... 722-1728 650-1566
Field goal pct......... .418 .415
3 POINT FG-ATT........... 153-483 146-434
3-point FG pct......... .317 .336
3-pt FG made per game.. 5.7 5.4
FREE THROWS-ATT.......... 299-489 517-753
Free throw pct......... .611 .687
REBOUNDS................. 1026 1125
Rebounds per game...... 38.0 41.7
Rebounding margin...... -3.7 -
ASSISTS.................. 412 414
Assists per game....... 15.3 15.3
TURNOVERS................ 599 656
Turnovers per game..... 22.2 24.3
Turnover margin........ +2.1 -
Assist/turnover ratio.. 0.7 0.6
STEALS................... 349 289
Steals per game........ 12.9 10.7
BLOCKS................... 95 85
Blocks per game........ 3.5 3.1
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 11064 7461
Home games-Avg/Game.... 13-851 12-594
Neutral site-Avg/Game.. - 2-166
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
American...................... 895 985 16 - 1896
Opponents..................... 893 1047 23 - 1963
Overall Team Statistics
2001-02 American Women's Basketball
American Overall Team Statistics (as of Mar 02, 2002)
All games
TEAM STATISTICS AU OPP
---------------------------------------------------
SCORING.................. 1896 1963
Points per game........ 70.2 72.7
Scoring margin......... -2.5 -
FIELD GOALS-ATT.......... 722-1728 650-1566
Field goal pct......... .418 .415
3 POINT FG-ATT........... 153-483 146-434
3-point FG pct......... .317 .336
3-pt FG made per game.. 5.7 5.4
FREE THROWS-ATT.......... 299-489 517-753
Free throw pct......... .611 .687
REBOUNDS................. 1026 1125
Rebounds per game...... 38.0 41.7
Rebounding margin...... -3.7 -
ASSISTS.................. 412 414
Assists per game....... 15.3 15.3
TURNOVERS................ 599 656
Turnovers per game..... 22.2 24.3
Turnover margin........ +2.1 -
Assist/turnover ratio.. 0.7 0.6
STEALS................... 349 289
Steals per game........ 12.9 10.7
BLOCKS................... 95 85
Blocks per game........ 3.5 3.1
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 11064 7461
Home games-Avg/Game.... 13-851 12-594
Neutral site-Avg/Game.. - 2-166
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
American...................... 895 985 16 - 1896
Opponents..................... 893 1047 23 - 1963
Category Leaders
2001-02 American Women's Basketball
American Category Leaders (as of Mar 02, 2002)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Steinman, Hollie.... 114 229 .498 Costenbader, Katryn. 27 339 12.6
Spriggs, Chanel..... 108 222 .486 Werries, Maria...... 26 241 9.3
Hunt, Chanel........ 100 207 .483 Schuyler, Kaitlin... 24 237 9.9
Salem, Kim.......... 15 34 .441 Steinman, Hollie.... 27 229 8.5
Costenbader, Katryn. 145 339 .428 Spriggs, Chanel..... 26 222 8.5
Rhymer, Damarah..... 22 53 .415
Woodruff, Jenyce.... 14 36 .389 FIELD GOALS MADE G Made Made/G
Veppumthara, Mariam. 4 11 .364 -----------------------------------
Werries, Maria...... 86 241 .357 Costenbader, Katryn. 27 145 5.4
Schuyler, Kaitlin... 80 237 .338 Steinman, Hollie.... 27 114 4.2
Johnson, Danielle... 8 24 .333 Spriggs, Chanel..... 26 108 4.2
McNatt, Angel....... 26 95 .274 Hunt, Chanel........ 27 100 3.7
Werries, Maria...... 26 86 3.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Spriggs, Chanel..... 5 14 .357 Costenbader, Katryn. 27 163 6.0
Costenbader, Katryn. 58 163 .356 Schuyler, Kaitlin... 24 133 5.5
Werries, Maria...... 41 123 .333 Werries, Maria...... 26 123 4.7
Schuyler, Kaitlin... 40 133 .301 McNatt, Angel....... 25 27 1.1
Hunt, Chanel........ 2 7 .286 Spriggs, Chanel..... 26 14 0.5
Johnson, Danielle... 3 11 .273
McNatt, Angel....... 4 27 .148 3-POINT FGS MADE G Made Made/G
Rhymer, Damarah..... 0 4 .000 -----------------------------------
Steinman, Hollie.... 0 1 .000 Costenbader, Katryn. 27 58 2.1
Werries, Maria...... 26 41 1.6
Schuyler, Kaitlin... 24 40 1.7
Spriggs, Chanel..... 26 5 0.2
McNatt, Angel....... 25 4 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Johnson, Danielle... 10 13 .769 Spriggs, Chanel..... 26 92 3.5
Werries, Maria...... 45 59 .763 Steinman, Hollie.... 27 71 2.6
Steinman, Hollie.... 51 71 .718 Hunt, Chanel........ 27 68 2.5
Salem, Kim.......... 10 14 .714 Werries, Maria...... 26 59 2.3
Costenbader, Katryn. 27 38 .711 Schuyler, Kaitlin... 24 52 2.2
Schuyler, Kaitlin... 33 52 .635
McNatt, Angel....... 16 27 .593 FREE THROWS MADE G Made Made/G
Woodruff, Jenyce.... 19 34 .559 -----------------------------------
Spriggs, Chanel..... 50 92 .543 Costenbader, Katryn. 27 27 1.0
Hunt, Chanel........ 30 68 .441 Steinman, Hollie.... 27 51 1.9
Rhymer, Damarah..... 8 20 .400 Spriggs, Chanel..... 26 50 1.9
Veppumthara, Mariam. 0 1 .000 Hunt, Chanel........ 27 30 1.1
Werries, Maria...... 26 45 1.7
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Costenbader, Katryn. 27 375 13.9 Costenbader, Katryn. 27 375 13.9
Steinman, Hollie.... 27 279 10.3 Spriggs, Chanel..... 26 271 10.4
Spriggs, Chanel..... 26 271 10.4 Steinman, Hollie.... 27 279 10.3
Werries, Maria...... 26 258 9.9 Werries, Maria...... 26 258 9.9
Schuyler, Kaitlin... 24 233 9.7 Schuyler, Kaitlin... 24 233 9.7
Hunt, Chanel........ 27 232 8.6 Hunt, Chanel........ 27 232 8.6
McNatt, Angel....... 25 72 2.9 McNatt, Angel....... 25 72 2.9
Rhymer, Damarah..... 27 52 1.9 Johnson, Danielle... 13 29 2.2
Woodruff, Jenyce.... 26 47 1.8 Rhymer, Damarah..... 27 52 1.9
Salem, Kim.......... 27 40 1.5 Woodruff, Jenyce.... 26 47 1.8
Johnson, Danielle... 13 29 2.2 Salem, Kim.......... 27 40 1.5
Veppumthara, Mariam. 16 8 0.5 Veppumthara, Mariam. 16 8 0.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Steinman, Hollie.... 27 188 7.0 Spriggs, Chanel..... 26 99 3.8
Hunt, Chanel........ 27 158 5.9 Schuyler, Kaitlin... 24 83 3.5
Costenbader, Katryn. 27 140 5.2 Werries, Maria...... 26 53 2.0
Spriggs, Chanel..... 26 113 4.3 Costenbader, Katryn. 27 45 1.7
Werries, Maria...... 26 85 3.3 Steinman, Hollie.... 27 38 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Steinman, Hollie.... 27 188 7.0 Spriggs, Chanel..... 26 110 4.2
Hunt, Chanel........ 27 158 5.9 Hunt, Chanel........ 27 64 2.4
Costenbader, Katryn. 27 140 5.2 Werries, Maria...... 26 46 1.8
Spriggs, Chanel..... 26 113 4.3 Steinman, Hollie.... 27 37 1.4
Werries, Maria...... 26 85 3.3 Schuyler, Kaitlin... 24 34 1.4
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Steinman, Hollie.... 27 75 2.8 Steinman, Hollie.... 27 51 1.9
Hunt, Chanel........ 27 55 2.0 Costenbader, Katryn. 27 15 0.6
Spriggs, Chanel..... 26 39 1.5 Hunt, Chanel........ 27 11 0.4
Costenbader, Katryn. 27 38 1.4 Werries, Maria...... 26 4 0.2
Werries, Maria...... 26 24 0.9 Salem, Kim.......... 27 4 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Steinman, Hollie.... 27 113 4.2 Steinman, Hollie.... 27 875 32.4
Hunt, Chanel........ 27 103 3.8 Spriggs, Chanel..... 26 802 30.8
Costenbader, Katryn. 27 102 3.8 Costenbader, Katryn. 27 744 27.6
Spriggs, Chanel..... 26 74 2.8 Schuyler, Kaitlin... 24 735 30.6
Werries, Maria...... 26 61 2.3 Werries, Maria...... 26 693 26.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Spriggs, Chanel..... 26 93 3.6 Spriggs, Chanel..... 26 115 4.4
Hunt, Chanel........ 27 86 3.2 Schuyler, Kaitlin... 24 105 4.4
Steinman, Hollie.... 27 86 3.2 Steinman, Hollie.... 27 75 2.8
Werries, Maria...... 26 74 2.8 Costenbader, Katryn. 27 75 2.8
Schuyler, Kaitlin... 24 71 3.0 Hunt, Chanel........ 27 66 2.4
FOULOUTS G No.
----------------------------
Spriggs, Chanel..... 26 9
Hunt, Chanel........ 27 4
Werries, Maria...... 26 3
Steinman, Hollie.... 27 3
Schuyler, Kaitlin... 24 2
Overall/Conference Statistics
2001-02 American Women's Basketball
American Overall/Conference Statistics (as of Mar 02, 2002)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Costenbader, Katryn. 27-24 27.6 .428 .356 .711 5.2 1.7 23 15 13.9 14-11 24.5 .409 .317 .600 3.8 1.2 10 3 11.1
Spriggs, Chanel..... 26-26 30.8 .486 .357 .543 4.3 3.8 110 2 10.4 14-14 29.4 .473 .500 .375 3.7 3.6 57 2 7.5
Steinman, Hollie.... 27-27 32.4 .498 .000 .718 7.0 1.4 37 51 10.3 14-14 32.0 .537 .000 .610 6.8 1.6 20 23 11.1
Werries, Maria...... 26-25 26.7 .357 .333 .763 3.3 2.0 46 4 9.9 14-13 27.4 .351 .324 .718 2.9 2.1 27 3 11.1
Schuyler, Kaitlin... 24-22 30.6 .338 .301 .635 2.5 3.5 34 0 9.7 11-10 32.5 .320 .297 .667 3.0 3.5 19 0 10.7
Hunt, Chanel........ 27-5 21.5 .483 .286 .441 5.9 1.4 64 11 8.6 14-3 25.2 .472 .400 .465 6.6 1.6 41 10 11.1
McNatt, Angel....... 25-0 7.2 .274 .148 .593 1.2 0.4 7 2 2.9 12-0 6.9 .262 .000 .733 1.4 0.3 4 2 2.8
Johnson, Danielle... 13-1 9.6 .333 .273 .769 2.2 0.8 4 2 2.2 9-1 10.8 .400 .300 .769 2.2 0.9 4 1 3.2
Rhymer, Damarah..... 27-5 11.9 .415 .000 .400 1.3 1.0 7 2 1.9 14-4 12.4 .367 .000 .400 1.4 1.1 3 0 1.9
Woodruff, Jenyce.... 26-0 6.4 .389 .000 .559 1.4 0.3 13 1 1.8 14-0 5.7 .533 .000 .563 1.6 0.3 7 0 1.8
Salem, Kim.......... 27-0 6.6 .441 .000 .714 1.2 0.1 3 4 1.5 14-0 5.1 .533 .000 .400 0.9 0.1 1 2 1.3
Veppumthara, Mariam. 16-0 3.1 .364 .000 .000 0.1 0.1 1 1 0.5 8-0 2.8 .750 .000 .000 0.1 0.0 0 1 0.8
Total............... 27 .418 .317 .611 38.0 15.3 349 95 70.2 14 .418 .301 .567 36.6 15.2 193 47 70.1
Opponents........... 27 .415 .336 .687 41.7 15.3 289 85 72.7 14 .413 .336 .680 42.6 14.9 143 39 70.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Costenbader, Katryn. 145-339 .428 58-163 .356 27-38 .711 375 13.9 63-154 .409 26-82 .317 3-5 .600 155 11.1
Spriggs, Chanel..... 108-222 .486 5-14 .357 50-92 .543 271 10.4 44-93 .473 2-4 .500 15-40 .375 105 7.5
Steinman, Hollie.... 114-229 .498 0-1 .000 51-71 .718 279 10.3 65-121 .537 0-0 .000 25-41 .610 155 11.1
Werries, Maria...... 86-241 .357 41-123 .333 45-59 .763 258 9.9 52-148 .351 23-71 .324 28-39 .718 155 11.1
Schuyler, Kaitlin... 80-237 .338 40-133 .301 33-52 .635 233 9.7 40-125 .320 22-74 .297 16-24 .667 118 10.7
Hunt, Chanel........ 100-207 .483 2-7 .286 30-68 .441 232 8.6 67-142 .472 2-5 .400 20-43 .465 156 11.1
McNatt, Angel....... 26-95 .274 4-27 .148 16-27 .593 72 2.9 11-42 .262 0-11 .000 11-15 .733 33 2.8
Johnson, Danielle... 8-24 .333 3-11 .273 10-13 .769 29 2.2 8-20 .400 3-10 .300 10-13 .769 29 3.2
Rhymer, Damarah..... 22-53 .415 0-4 .000 8-20 .400 52 1.9 11-30 .367 0-2 .000 4-10 .400 26 1.9
Woodruff, Jenyce.... 14-36 .389 0-0 .000 19-34 .559 47 1.8 8-15 .533 0-0 .000 9-16 .563 25 1.8
Salem, Kim.......... 15-34 .441 0-0 .000 10-14 .714 40 1.5 8-15 .533 0-0 .000 2-5 .400 18 1.3
Veppumthara, Mariam. 4-11 .364 0-0 .000 0-1 .000 8 0.5 3-4 .750 0-0 .000 0-1 .000 6 0.8
Total............... 722-1728 .418 153-483 .317 299-489 .611 1896 70.2 380-909 .418 78-259 .301 143-252 .567 981 70.1
Opponents........... 650-1566 .415 146-434 .336 517-753 .687 1963 72.7 320-774 .413 72-214 .336 279-410 .680 991 70.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Costenbader, Katryn. 38 102 140 58 0 45 75 0.6 35 15 38 53 34 0 17 28 0.6 24
Spriggs, Chanel..... 39 74 113 93 9 99 115 0.9 21 15 37 52 49 6 50 57 0.9 13
Steinman, Hollie.... 75 113 188 86 3 38 75 0.5 17 39 56 95 45 2 23 39 0.6 17
Werries, Maria...... 24 61 85 74 3 53 54 1.0 23 11 29 40 41 1 30 26 1.2 23
Schuyler, Kaitlin... 17 43 60 71 2 83 105 0.8 19 7 26 33 30 1 39 45 0.9 19
Hunt, Chanel........ 55 103 158 86 4 37 66 0.6 26 34 58 92 51 3 22 41 0.5 26
McNatt, Angel....... 16 15 31 43 1 10 20 0.5 10 9 8 17 16 0 4 8 0.5 10
Johnson, Danielle... 11 17 28 8 0 11 11 1.0 11 9 11 20 7 0 8 9 0.9 11
Rhymer, Damarah..... 13 22 35 24 0 26 40 0.7 8 8 12 20 16 0 15 22 0.7 4
Woodruff, Jenyce.... 18 19 37 18 0 7 14 0.5 8 13 10 23 6 0 4 5 0.8 8
Salem, Kim.......... 16 16 32 23 0 2 13 0.2 7 7 6 13 11 0 1 4 0.3 6
Veppumthara, Mariam. 1 1 2 8 0 1 2 0.5 4 0 1 1 2 0 0 1 0.0 4
Total............... 381 645 1026 592 22 412 599 0.7 92 189 323 512 308 13 213 293 0.7 92
Opponents........... 393 732 1125 469 - 414 656 0.6 90 191 406 597 239 6 209 359 0.6 90
Team Roster
2001-02 American Women's Basketball
