American
Game-by-Game Statistics
Team Game-by-Game
2001-02 American Women's Basketball
American Team Game-by-Game (as of Mar 02, 2002)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
MARSHALL 11-16-01 89-87 Wot 35-79 .443 8-16 .500 11-21 .524 19 19 38 38.0 32 25 23 6 20 89 89.0
SOUTHERN 11-17-01 77-66 W 32-51 .627 5-11 .455 8-12 .667 8 37 45 41.5 16 22 34 4 8 77 83.0
at Towson 11-20-01 69-60 W 26-53 .491 4-14 .286 13-23 .565 8 26 34 39.0 25 17 24 7 12 69 78.3
at Pittsburgh 11-24-01 60-84 L 19-62 .306 9-21 .429 13-19 .684 17 15 32 37.2 28 13 21 4 6 60 73.8
IONA 11-26-01 69-57 W 25-60 .417 3-11 .273 16-24 .667 17 29 46 39.0 17 13 20 4 14 69 72.8
MARIST 11-28-01 65-73 L 25-64 .391 7-16 .438 8-10 .800 16 22 38 38.8 14 10 19 1 10 65 71.5
RIDER 12-1-01 82-68 W 30-59 .508 11-21 .524 11-17 .647 10 24 34 38.1 19 26 30 3 20 82 73.0
at UMBC Retrievers 12-3-01 69-75 L 21-53 .396 2-11 .182 25-35 .714 16 26 42 38.6 16 17 20 5 11 69 72.5
GEORGETOWN 12-11-01 56-79 L 23-67 .343 2-16 .125 8-16 .500 17 17 34 38.1 17 15 20 1 17 56 70.7
at Loyola College 12/29/01 60-70 L 26-73 .356 4-22 .182 4-9 .444 16 31 47 39.0 24 10 24 5 10 60 69.6
vs Georgia State Univ 12/30/01 81-87 L 27-61 .443 6-15 .400 21-25 .840 16 22 38 38.9 27 7 21 3 10 81 70.6
at William & Mary 1-3-02 70-87 L 27-68 .397 6-23 .261 10-13 .769 16 27 43 39.2 27 14 26 1 6 70 70.6
at Colgate University 01/09/02 79-77 W 30-74 .405 6-19 .316 13-18 .722 16 30 46 39.8 25 15 16 4 5 79 71.2
ARMY 01-12-02 69-78 L 24-59 .407 5-19 .263 16-26 .615 13 13 26 38.8 33 14 29 1 19 69 71.1
LAFAYETTE 1-16-02 92-56 W 34-61 .557 6-11 .545 18-28 .643 9 24 33 38.4 19 19 18 4 18 92 72.5
BUCKNELL 1-19-02 76-85 Lot 29-70 .414 5-15 .333 13-22 .591 11 29 40 38.5 25 19 24 6 17 76 72.7
at Lehigh 1/23/02 60-68 L 26-62 .419 4-14 .286 4-5 .800 11 21 32 38.1 24 13 18 2 11 60 71.9
at Holy Cross 1/26/02 61-78 L 22-71 .310 5-26 .192 12-20 .600 17 24 41 38.3 30 12 28 1 21 61 71.3
NAVY 1-29-02 86-83 W 31-55 .564 13-21 .619 11-21 .524 7 26 33 38.0 16 20 26 1 16 86 72.1
COLGATE 02-02-02 71-62 W 24-50 .480 6-21 .286 17-27 .630 10 30 40 38.1 18 17 28 4 11 71 72.1
at ARMY BLACK KNIGHTS 2/6/02 76-66 W 31-70 .443 3-13 .231 11-18 .611 12 21 33 37.9 20 7 9 4 11 76 72.2
at Lafayette 02/09/02 63-61 W 28-63 .444 3-21 .143 4-13 .308 14 20 34 37.7 21 14 19 6 14 63 71.8
at Bucknell 2/12/02 79-90 L 33-73 .452 7-21 .333 6-10 .600 10 15 25 37.1 22 19 16 5 16 79 72.1
LEHIGH 2/16/02 69-57 W 29-69 .420 8-21 .381 3-11 .273 18 26 44 37.4 12 20 11 5 8 69 72.0
at Navy 2/20/02 50-67 L 19-66 .288 2-15 .133 10-20 .500 23 18 41 37.6 22 11 19 2 6 50 71.1
HOLY CROSS 2/23/02 50-63 L 20-66 .303 5-22 .227 5-13 .385 18 26 44 37.8 21 13 32 2 20 50 70.3
vs Colgate University 3-1-02 68-79 L 26-69 .377 8-27 .296 8-13 .615 16 27 43 38.0 22 10 24 4 12 68 70.2
------------------------------------------------------------------------------------------------------------------------------------
American 1896 722-1728 .418 153-483 .317 299-489 .611 381 645 1026 38.0 592 412 599 95 349 1896 70.2
Opponents 1963 650-1566 .415 146-434 .336 517-753 .687 393 732 1125 41.7 469 414 656 85 289 1963 72.7
Games played: 27
Points/game: 70.2
FG Pct: 41.8
3FG Pct: 31.7
FT Pct: 61.1
Rebounds/game: 38.0
Assists/game: 15.3
Turnovers/game: 22.2
Assist/turnover ratio: 0.7
Steals/game: 12.9
Blocks/game: 3.5
Opponent Game-by-Game
2001-02 American Women's Basketball
American Opponent Game-by-Game (as of Mar 02, 2002)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
MARSHALL 11-16-01 89-87 Wot 29-53 .547 1-1 1.000 28-40 .700 14 30 44 44.0 21 17 33 2 8 87 87.0
SOUTHERN 11-17-01 77-66 W 26-82 .317 7-25 .280 7-15 .467 23 12 35 39.5 12 9 19 0 19 66 76.5
at Towson 11-20-01 69-60 W 16-51 .314 4-14 .286 24-33 .727 13 26 39 39.3 23 11 27 0 12 60 71.0
at Pittsburgh 11-24-01 60-84 L 26-53 .491 5-19 .263 27-37 .730 16 29 45 40.8 17 24 22 1 9 84 74.2
IONA 11-26-01 69-57 W 20-62 .323 5-17 .294 12-16 .750 16 23 39 40.4 22 11 21 6 8 57 70.8
MARIST 11-28-01 65-73 L 29-61 .475 5-17 .294 10-12 .833 11 25 36 39.7 13 28 17 7 6 73 71.2
RIDER 12-1-01 82-68 W 23-61 .377 11-34 .324 11-15 .733 16 23 39 39.6 18 17 36 2 16 68 70.7
at UMBC Retrievers 12-3-01 69-75 L 31-74 .419 3-12 .250 10-18 .556 22 21 43 40.0 24 17 16 5 13 75 71.2
GEORGETOWN 12-11-01 56-79 L 30-51 .588 9-18 .500 10-16 .625 7 31 38 39.8 17 23 26 7 11 79 72.1
at Loyola College 12/29/01 60-70 L 22-52 .423 3-7 .429 23-40 .575 11 33 44 40.2 11 12 24 5 13 70 71.9
vs Georgia State Univ 12/30/01 81-87 L 29-63 .460 8-14 .571 21-32 .656 21 20 41 40.3 20 11 23 4 7 87 73.3
at William & Mary 1-3-02 70-87 L 25-68 .368 5-17 .294 32-39 .821 20 26 46 40.8 18 12 17 4 12 87 74.4
at Colgate University 01/09/02 79-77 W 23-58 .397 6-18 .333 25-34 .735 11 29 40 40.7 18 16 20 1 7 77 74.6
ARMY 01-12-02 69-78 L 21-36 .583 3-5 .600 33-50 .660 10 28 38 40.5 23 16 38 4 12 78 74.9
LAFAYETTE 1-16-02 92-56 W 20-54 .370 1-7 .143 15-24 .625 12 24 36 40.2 20 9 31 2 9 56 73.6
BUCKNELL 1-19-02 76-85 Lot 27-72 .375 6-19 .316 25-36 .694 22 36 58 41.3 18 17 28 8 7 85 74.3
at Lehigh 1/23/02 60-68 L 19-49 .388 8-22 .364 22-33 .667 14 26 40 41.2 8 17 19 0 7 68 73.9
at Holy Cross 1/26/02 61-78 L 26-58 .448 5-12 .417 21-40 .525 15 37 52 41.8 17 18 28 4 16 78 74.2
NAVY 1-29-02 86-83 W 26-62 .419 12-33 .364 19-23 .826 11 21 32 41.3 18 18 23 3 13 83 74.6
COLGATE 02-02-02 71-62 W 21-66 .318 5-21 .238 15-20 .750 19 22 41 41.3 21 13 25 2 16 62 74.0
at ARMY BLACK KNIGHTS 2/6/02 76-66 W 23-58 .397 5-16 .313 15-23 .652 19 32 51 41.8 18 13 26 2 6 66 73.6
at Lafayette 02/09/02 63-61 W 20-41 .488 3-5 .600 18-27 .667 7 30 37 41.5 19 12 28 1 12 61 73.0
at Bucknell 2/12/02 79-90 L 31-52 .596 4-11 .364 24-33 .727 10 33 43 41.6 13 20 26 2 7 90 73.8
LEHIGH 2/16/02 69-57 W 23-55 .418 6-15 .400 5-11 .455 8 25 33 41.2 11 16 15 3 3 57 73.1
at Navy 2/20/02 50-67 L 21-59 .356 4-16 .250 21-28 .750 20 31 51 41.6 19 13 20 4 12 67 72.8
HOLY CROSS 2/23/02 50-63 L 19-54 .352 4-14 .286 21-28 .750 13 32 45 41.8 16 11 32 3 16 63 72.5
vs Colgate University 3-1-02 68-79 L 24-61 .393 8-25 .320 23-30 .767 12 27 39 41.7 14 13 16 3 12 79 72.7
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1963 650-1566 .415 146-434 .336 517-753 .687 393 732 1125 41.7 469 414 656 85 289 1963 72.7
American 1896 722-1728 .418 153-483 .317 299-489 .611 381 645 1026 38.0 592 412 599 95 349 1896 70.2
Games played: 27
Points/game: 72.7
FG Pct: 41.5
3FG Pct: 33.6
FT Pct: 68.7
Rebounds/game: 41.7
Assists/game: 15.3
Turnovers/game: 24.3
Assist/turnover ratio: 0.6
Steals/game: 10.7
Blocks/game: 3.1
Team Game-by-Game Comparison
2001-02 American Women's Basketball
American Team Game-by-Game Comparison (as of Mar 02, 2002)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
MARSHALL...................... 36/36 40/40 89-87 +2 35-79/29-53 .443/.547 8-16/ 1-1 .500/.000 11-21/28-40 .524/.700 38/44 (6) 25/17 23/33 6/2 20/8 32/21
SOUTHERN...................... 32/28 45/38 77-66 +11 32-51/26-82 .627/.317 5-11/ 7-25 .455/.280 8-12/ 7-15 .667/.467 45/35 +10 22/9 34/19 4/0 8/19 16/12
Towson........................ 29/24 40/36 69-60 +9 26-53/16-51 .491/.314 4-14/ 4-14 .286/.286 13-23/24-33 .565/.727 34/39 (5) 17/11 24/27 7/0 12/12 25/23
Pittsburgh.................... 26/40 34/44 60-84 (24) 19-62/26-53 .306/.491 9-21/ 5-19 .429/.263 13-19/27-37 .684/.730 32/45 (13) 13/24 21/22 4/1 6/9 28/17
IONA.......................... 32/31 37/26 69-57 +12 25-60/20-62 .417/.323 3-11/ 5-17 .273/.294 16-24/12-16 .667/.750 46/39 +7 13/11 20/21 4/6 14/8 17/22
MARIST........................ 34/33 31/40 65-73 (8) 25-64/29-61 .391/.475 7-16/ 5-17 .438/.294 8-10/10-12 .800/.833 38/36 +2 10/28 19/17 1/7 10/6 14/13
RIDER......................... 41/23 41/45 82-68 +14 30-59/23-61 .508/.377 11-21/11-34 .524/.324 11-17/11-15 .647/.733 34/39 (5) 26/17 30/36 3/2 20/16 19/18
UMBC Retrievers............... 38/39 31/36 69-75 (6) 21-53/31-74 .396/.419 2-11/ 3-12 .182/.250 25-35/10-18 .714/.556 42/43 (1) 17/17 20/16 5/5 11/13 16/24
GEORGETOWN.................... 20/31 36/48 56-79 (23) 23-67/30-51 .343/.588 2-16/ 9-18 .125/.500 8-16/10-16 .500/.625 34/38 (4) 15/23 20/26 1/7 17/11 17/17
Loyola College................ 28/25 32/45 60-70 (10) 26-73/22-52 .356/.423 4-22/ 3-7 .182/.429 4-9 /23-40 .444/.575 47/44 +3 10/12 24/24 5/5 10/13 24/11
Georgia State University...... 26/45 55/42 81-87 (6) 27-61/29-63 .443/.460 6-15/ 8-14 .400/.571 21-25/21-32 .840/.656 38/41 (3) 7/11 21/23 3/4 10/7 27/20
William & Mary................ 45/38 25/49 70-87 (17) 27-68/25-68 .397/.368 6-23/ 5-17 .261/.294 10-13/32-39 .769/.821 43/46 (3) 14/12 26/17 1/4 6/12 27/18
Colgate University............ 39/34 40/43 79-77 +2 30-74/23-58 .405/.397 6-19/ 6-18 .316/.333 13-18/25-34 .722/.735 46/40 +6 15/16 16/20 4/1 5/7 25/18
ARMY.......................... 32/38 37/40 69-78 (9) 24-59/21-36 .407/.583 5-19/ 3-5 .263/.600 16-26/33-50 .615/.660 26/38 (12) 14/16 29/38 1/4 19/12 33/23
LAFAYETTE..................... 38/25 54/31 92-56 +36 34-61/20-54 .557/.370 6-11/ 1-7 .545/.143 18-28/15-24 .643/.625 33/36 (3) 19/9 18/31 4/2 18/9 19/20
BUCKNELL...................... 38/40 35/33 76-85 (9) 29-70/27-72 .414/.375 5-15/ 6-19 .333/.316 13-22/25-36 .591/.694 40/58 (18) 19/17 24/28 6/8 17/7 25/18
Lehigh........................ 33/28 27/40 60-68 (8) 26-62/19-49 .419/.388 4-14/ 8-22 .286/.364 4-5 /22-33 .800/.667 32/40 (8) 13/17 18/19 2/0 11/7 24/8
Holy Cross.................... 27/40 34/38 61-78 (17) 22-71/26-58 .310/.448 5-26/ 5-12 .192/.417 12-20/21-40 .600/.525 41/52 (11) 12/18 28/28 1/4 21/16 30/17
NAVY.......................... 42/45 44/38 86-83 +3 31-55/26-62 .564/.419 13-21/12-33 .619/.364 11-21/19-23 .524/.826 33/32 +1 20/18 26/23 1/3 16/13 16/18
COLGATE....................... 44/25 27/37 71-62 +9 24-50/21-66 .480/.318 6-21/ 5-21 .286/.238 17-27/15-20 .630/.750 40/41 (1) 17/13 28/25 4/2 11/16 18/21
ARMY BLACK KNIGHTS............ 36/26 40/40 76-66 +10 31-70/23-58 .443/.397 3-13/ 5-16 .231/.313 11-18/15-23 .611/.652 33/51 (18) 7/13 9/26 4/2 11/6 20/18
Lafayette..................... 25/25 38/36 63-61 +2 28-63/20-41 .444/.488 3-21/ 3-5 .143/.600 4-13/18-27 .308/.667 34/37 (3) 14/12 19/28 6/1 14/12 21/19
Bucknell...................... 44/48 35/42 79-90 (11) 33-73/31-52 .452/.596 7-21/ 4-11 .333/.364 6-10/24-33 .600/.727 25/43 (18) 19/20 16/26 5/2 16/7 22/13
LEHIGH........................ 30/25 39/32 69-57 +12 29-69/23-55 .420/.418 8-21/ 6-15 .381/.400 3-11/ 5-11 .273/.455 44/33 +11 20/16 11/15 5/3 8/3 12/11
Navy.......................... 24/31 26/36 50-67 (17) 19-66/21-59 .288/.356 2-15/ 4-16 .133/.250 10-20/21-28 .500/.750 41/51 (10) 11/13 19/20 2/4 6/12 22/19
HOLY CROSS.................... 20/33 30/30 50-63 (13) 20-66/19-54 .303/.352 5-22/ 4-14 .227/.286 5-13/21-28 .385/.750 44/45 (1) 13/11 32/32 2/3 20/16 21/16
Colgate University............ 36/37 32/42 68-79 (11) 26-69/24-61 .377/.393 8-27/ 8-25 .296/.320 8-13/23-30 .615/.767 43/39 +4 10/13 24/16 4/3 12/12 22/14
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2001-02 American Women's Basketball
American Game-by-Game Points-Rebounds-Assists (as of Mar 02, 2002)
All games
00 04 10 21 22 23 24 25 30
Opponent Date Score WL VEPPUMTHA RHYMER,DA SCHUYLER, COSTENBAD MCNATT,AN JOHNSON,D STEINMAN, SALEM,KIM SPRIGGS,C
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
MARSHALL 11-16-01 89-87 WO 0- 0- 1 3- 1- 3 16- 2- 5 21- 5- 2 4- 2- 2 DNP 4- 4- 2 4- 3- 0 19- 5- 6
SOUTHERN 11-17-01 77-66 W DNP 0- 1- 1 17- 2- 5 24- 9- 4 2- 2- 1 DNP 13- 8- 1 2- 0- 0 10- 9- 5
at Towson 11-20-01 69-60 W DNP 0- 0- 1 5- 1- 2 35- 9- 2 3- 0- 0 DNP 8- 5- 1 0- 0- 1 6- 2- 5
at Pittsburgh 11-24-01 60-84 L 2- 0- 0 2- 0- 0 7- 3- 1 7- 5- 2 8- 2- 1 DNP 7- 7- 2 0- 2- 0 6- 1- 5
IONA 11-26-01 69-57 W 0- 0- 0 7- 3- 1 9- 3- 4 17-15- 4 2- 0- 0 DNP 16-10- 1 7- 2- 0 DNP
MARIST 11-28-01 65-73 L 0- 0- 0 0- 0- 2 8- 4- 2 21- 6- 0 0- 0- 1 DNP 8- 7- 1 4- 7- 0 14- 5- 2
RIDER 12-1-01 82-68 W 0- 0- 0 0- 1- 0 18- 2- 7 21-10- 6 0- 1- 0 DNP 9- 4- 4 0- 0- 0 19- 4- 5
at UMBC Retrievers 12-3-01 69-75 L DNP 8- 5- 0 3- 1- 7 13- 7- 2 7- 1- 1 DNP 15- 9- 0 0- 1- 0 13- 7- 3
GEORGETOWN 12-11-01 56-79 L 0- 1- 0 2- 1- 2 5- 0- 2 8- 2- 1 4- 0- 0 DNP 4- 4- 1 1- 1- 0 11-10- 7
at Loyola College 12/29/01 60-70 L DNP 0- 2- 0 4- 1- 3 21- 6- 0 0- 2- 0 0- 3- 3 8- 8- 0 0- 0- 0 17- 7- 1
vs Georgia State Univer12/30/01 81-87 L 0- 0- 0 2- 0- 1 2- 3- 0 10- 3- 1 2- 2- 0 0- 2- 0 8- 5- 2 2- 1- 0 21- 0- 1
at William & Mary 1-3-02 70-87 L 0- 0- 0 0- 1- 0 8- 2- 3 8- 4- 3 2- 0- 0 0- 1- 0 10- 9- 0 2- 2- 0 14- 5- 4
at Colgate University 01/09/02 79-77 W DNP 4- 3- 2 16- 4- 5 10- 7- 1 0- 0- 0 2- 1- 1 9- 8- 2 2- 2- 0 13- 5- 2
ARMY 01-12-02 69-78 L 2- 1- 0 4- 1- 3 8- 1- 2 8- 1- 2 4- 1- 1 0- 0- 0 10- 1- 0 0- 0- 0 6- 2- 3
LAFAYETTE 1-16-02 92-56 W 4- 0- 0 4- 0- 2 DNP 13- 4- 0 8- 3- 0 10- 7- 1 4- 2- 2 4- 1- 1 8- 4- 5
BUCKNELL 1-19-02 76-85 OL DNP 2- 5- 1 DNP 14- 2- 1 4- 2- 0 0- 3- 2 13- 9- 3 0- 0- 0 8- 3- 6
at Lehigh 1/23/02 60-68 L 0- 0- 0 4- 3- 2 DNP 13- 2- 3 DNP 0- 0- 0 17- 6- 0 0- 0- 0 6- 5- 2
at Holy Cross 1/26/02 61-78 L 0- 0- 0 2- 0- 1 12- 1- 1 12- 3- 1 7- 1- 0 0- 0- 0 12-13- 2 0- 2- 0 6- 4- 3
NAVY 1-29-02 86-83 W DNP 0- 0- 1 19- 7- 6 24- 3- 2 0- 1- 1 DNP 5- 6- 2 0- 1- 0 9- 6- 3
COLGATE 02-02-02 71-62 W 0- 0- 0 0- 0- 0 16- 5- 6 14-12- 1 0- 0- 0 DNP 16- 6- 2 2- 0- 0 11- 4- 3
at ARMY BLACK KNIGHTS 2/6/02 76-66 W DNP 0- 1- 0 8- 1- 2 18- 2- 2 DNP DNP 10-10- 1 6- 1- 0 9- 3- 2
at Lafayette 02/09/02 63-61 W 0- 0- 0 0- 1- 0 5- 0- 4 11- 3- 1 0- 2- 0 0- 1- 2 12- 4- 1 0- 1- 0 2- 2- 4
at Bucknell 2/12/02 79-90 L DNP 0- 0- 0 17- 0- 4 8- 5- 2 0- 0- 0 DNP 12- 3- 5 2- 1- 0 7- 3- 4
LEHIGH 2/16/02 69-57 W DNP 0- 0- 0 13- 8- 5 6- 4- 1 10- 4- 1 DNP 14-11- 2 0- 0- 0 7- 5- 6
at Navy 2/20/02 50-67 L 0- 0- 0 4- 2- 2 3- 5- 4 2- 4- 0 0- 2- 1 6- 0- 0 14- 9- 0 2- 2- 0 8- 3- 4
HOLY CROSS 2/23/02 50-63 L 0- 0- 0 2- 4- 1 1- 1- 0 2- 1- 0 0- 1- 0 11- 8- 2 7- 7- 1 0- 2- 0 5- 3- 3
vs Colgate University 3-1-02 68-79 L DNP 2- 0- 0 13- 3- 3 14- 6- 1 5- 2- 0 0- 2- 0 14-13- 0 0- 0- 0 16- 6- 5
33 35 44
Opponent Date Score WL WERRIES,M HUNT,CHAN WOODRUFF,
-------- ---- ----- -- --------- --------- ---------
MARSHALL 11-16-01 89-87 WO 7- 6- 3 11- 6- 1 0- 0- 0
SOUTHERN 11-17-01 77-66 W 5- 1- 1 4- 8- 4 0- 0- 0
at Towson 11-20-01 69-60 W 6- 8- 3 6- 7- 2 DNP
at Pittsburgh 11-24-01 60-84 L 13- 2- 1 0- 3- 0 8- 3- 1
IONA 11-26-01 69-57 W 4- 3- 1 5- 5- 2 2- 2- 0
MARIST 11-28-01 65-73 L DNP 8- 5- 2 2- 1- 0
RIDER 12-1-01 82-68 W 9- 6- 3 6- 2- 0 0- 1- 1
at UMBC Retrievers 12-3-01 69-75 L 6- 3- 3 4- 5- 1 0- 1- 0
GEORGETOWN 12-11-01 56-79 L 10- 2- 1 11- 9- 1 0- 0- 0
at Loyola College 12/29/01 60-70 L 2- 4- 2 0- 3- 0 8- 2- 1
vs Georgia State Univer12/30/01 81-87 L 23- 3- 1 9- 3- 1 2- 1- 0
at William & Mary 1-3-02 70-87 L 18- 4- 3 8- 6- 1 0- 2- 0
at Colgate University 01/09/02 79-77 W 14- 1- 2 4- 4- 0 5- 6- 0
ARMY 01-12-02 69-78 L 8- 2- 3 11- 7- 0 8- 5- 0
LAFAYETTE 1-16-02 92-56 W 22- 4- 6 13- 4- 2 2- 2- 0
BUCKNELL 1-19-02 76-85 OL 23- 4- 2 8- 6- 3 4- 2- 1
at Lehigh 1/23/02 60-68 L 5- 4- 5 15- 9- 1 0- 0- 0
at Holy Cross 1/26/02 61-78 L 4- 5- 2 6- 8- 2 0- 2- 0
NAVY 1-29-02 86-83 W 16- 1- 0 13- 4- 4 0- 0- 1
COLGATE 02-02-02 71-62 W 2- 1- 2 10- 5- 3 0- 1- 0
at ARMY BLACK KNIGHTS 2/6/02 76-66 W 4- 4- 0 20- 7- 0 1- 2- 0
at Lafayette 02/09/02 63-61 W 7- 5- 2 26-10- 0 0- 1- 0
at Bucknell 2/12/02 79-90 L 22- 4- 2 11- 7- 2 0- 0- 0
LEHIGH 2/16/02 69-57 W 9- 2- 2 8- 6- 2 2- 0- 1
at Navy 2/20/02 50-67 L 3- 1- 0 5- 9- 0 3- 1- 0
HOLY CROSS 2/23/02 50-63 L 16- 2- 2 6- 6- 3 0- 1- 1
vs Colgate University 3-1-02 68-79 L 0- 3- 1 4- 4- 0 0- 1- 0