| Sector | 1995 | 1994 | % Change |
| Hardware | 7,800,458 | 5,559,357 | 40 |
| Software | 1,401,254 | 838,086 | 67 |
| Computer Peripherals | 15,274,284 | 10,134,188 | 51 |
| Computer Accessories and Supplies | 3,245,984 | 1,784,566 | 82 |
| Computer Services | 3,287,344 | 2,431,626 | 35 |
| Networking/Online Services | 39,025 | 19,206 | 103 |
| Other Office/Business Machines | 2,527,670 | 1,887,910 | 34 |
| Telecommunications Services | 39,998,002 | 32,139,721 | 24 |
| Telecommunication Equipment and Accessories | 15,579,127 | 12,233,523 | 27 |
| Total | 89,153,148 | 67,028,523 | 33 |
|
This site was developed for
|