Peace Building and Second Track Diplomacy - Spring 2002 - Results
| Stud # | Partic-
ipation |
Workshop Participation/
Paper |
Extra
Credit |
Term Paper | Final Project | Final Grade |
| 030547025 | B+ | Yes Pass | B/B+ | A | B+ | |
| 146823586 | A | Yes Pass | A- | A/A- | A- | |
| 514601312 | A | Yes Pass | Yes | A | A | A |
| @02161347 | A- | Yes Pass | A-/B+ | A | A- | |
| 292866131 | A- | Yes Pass | A | A | A | |
| 568877706 | A | Yes Pass | A | A/A- | A | |
| @02132921 | B+ | Yes Pass | Yes | B+ | A- | B+ |
| 409317123 | A- | Yes Pass | A | A | A | |
| 061621202 | A | Yes Pass | Yes | A- | A- | A- |
| 216554791 | B+ | Yes Pass | Yes | A- | A- | A- |
| 577330919 | B- | Yes Pass | Yes | B- | B- | B- |
| 223067789 | A | Yes Pass | A | A- | A | |
| 212199724 | A | Yes Pass | A- | A | A | |
| @02138594 | A | Yes Pass | A- | A/A- | A- | |
| 551870581 | A | Yes Pass | A | A | A | |
| @02154629 | A | Yes Pass | Yes | A | A | A |
| 657033442 | B+ | Yes Pass | A- | B+ | B+ | |
| 016822918 |
A- | Yes Pass | A- | A- | A- | |
| 043863382 |
A- | Yes Pass | A | A/A- | A- |